| Atlanta, GA | AHR Expo Hall B, Booth #B1467 | 06 - 08 feb 2023 |
| Monterrey | Expo Manufacturera Hall Intermex, Booth # 1520 | 07 - 09 feb 2023 |
| Greater Noida | Elecrama Hall 11, Booth #H11G6 | 18 - 22 feb 2023 |
| Dubai | MEE - Middle East Energy German Pavillon, Booth #H30 | 07 - 09 mar 2023 |
| Leipzig | Intec Hall 2, Booth #H21 | 07 - 10 mar 2023 |
| Lyon | Global Industrie Hall 4, Booth #H168 | 07 - 10 mar 2023 |
| Frankfurt | ISH Hall 8, Booth #H88 | 13 - 17 mar 2023 |
| Hannover | HMI - Hannover Messe Industrie Hall 12, Booth #D20 | 17 - 21 apr 2023 |
| Frankfurt | Data Centre World Booth #B038 | 10 - 11 mag 2023 |
| Ciudad de Mexico | Expo Farbtech Hall Citibanamex, Booth #2621 | 16 - 18 mag 2023 |
| Penang | Semicon Southeast Asia Hall 1 | 23 - 25 mag 2023 |
| Ciudad de Mexico | Expo Electrica Hall Citibanamex, Booth #F49 | 06 - 08 giu 2023 |
| Istanbul | WIN Eurasia Hall 2, Booth #E140 | 07 - 10 giu 2023 |
| Tokio | M-Tech | 21 - 23 giu 2023 |
| Düsseldorf | Caravan Salon Düsseldorf Hall 13, Booth #13F63 | 25 ago - 03 set 2023 |
| Guadalajara | Expo Ferretera Booth # 221 | 07 - 09 set 2023 |
| Bielsko - Biala | Energetab Hall G, Booth # 21 | 12 - 14 set 2023 |
| Barcelona | MetalBarcelona Booth #8E03 | 13 - 14 set 2023 |
| Jakarta | Electric & Power Indonesia
| 13 - 16 set 2023 |
| Gdańsk (Danzig) | Trako | 19 - 22 set 2023 |
| Mexico City | AHR Mexico CENTRO CITIBANAMEX, Booth #1115 | 19 - 21 set 2023 |
| Osaka | M-Tech
| 04 - 06 ott 2023 |
| Istambul | SDK-Sodex German Pavillon, Booth #E24+E26 | 25 - 28 ott 2023 |
| Stuttgart | BlechExpo Hall 6, Booth #6508 | 07 - 10 nov 2023 |
| Madrid | C&R - CLIMATIZACIÓN y REFRIGERACIÓN | 14 - 17 nov 2023 |
| Paris | DATA CENTRE WORLD Booth #H45 | 15 - 16 nov 2023 |
| Madrid | Metalmadrid Booth # 8E03 | 15 - 16 nov 2023 |
| Riga | Tech Industry
| 30 nov - 02 dic 2023 |