Country | City | Exhibition | Date |
---|---|---|---|
Osaka | 04 - 06 Oct 2023 | ||
New Delhi | IREE - International Railway Equiptment Exhibition | 12 - 14 Oct 2023 | |
Beijing | 17 - 19 Oct 2023 | ||
Istanbul | 25 - 28 Oct 2023 | ||
Stuttgart | 07 - 10 Nov 2023 | ||
Madrid | 14 - 17 Nov 2023 | ||
Shanghai | 15 - 17 Nov 2023 | ||
Paris | 15 - 16 Nov 2023 | ||
Madrid | 15 - 16 Nov 2023 | ||
Gujarat | 28 - 30 Nov 2023 | ||
Riga | 30 Nov - 02 Dec 2023 | ||
Greater Noida | 18 - 22 Jan 2024 | ||
Monterrey | 30 Jan - 01 Feb 2024 | ||
Cancun | 13 - 15 Feb 2024 | ||
London | 06 - 07 Mar 2024 | ||
Nürnberg | 19 - 22 Mar 2024 | ||
Shanghai | CESC | 01 - 03 Apr 2024 | |
Shenzhen | CISEE | 09 - 11 Apr 2024 | |
Hannover | 22 - 26 Apr 2024 | ||
Birmingham | 23 - 25 Apr 2024 | ||
Birmingham | 30 Apr - 02 May 2024 | ||
Monterrey | 07 - 09 May 2024 | ||
Frankfurt | 22 - 23 May 2024 | ||
Bilbao | 03 - 07 Jun 2024 | ||
Istanbul | 05 - 08 Jun 2024 | ||
Düsseldorf | 30 Aug - 08 Sep 2024 | ||
Berlin | 24 - 27 Sep 2024 | ||
Hannover | 22 - 25 Oct 2024 |
Locations
EMKA has 2,100 employees in 60 countries worldwide.