T-Handle
Program 1000
Specifications
Further information/CAD
Article information
This page contains articles by following specifications
Quarter turns, Compression latches, Heavy duty latches for big door gauges
- Kind of lock
- Doorstop
- Mounting method
- IP-rating
- Material enclosure
- Locking device
- Handles
- Door gauge (TS) max.
- With earthing or earthing possible
- Cut out
Quarter turns
Art.-Nr. | Article | Weight | Trading unit | PU | Ex stock | STEP | IGES |
---|---|---|---|---|---|---|---|
1000-U9 | T-Handle | 0,16101 kg | 1 | 1 | 1000-U9 | 1000-U9 | |
1000-U10 | T-Handle | 0,16171 kg | 1 | 1 | 1000-U101000-U10 | 1000-U101000-U10 | |
1000-U10-PH | T-Handle | 0,24196 kg | 1 | 1 | 1000-U10-PH1000-U10-PH | 1000-U10-PH1000-U10-PH | |
1000-U11 | T-Handle | 0,16584 kg | 1 | 1 | 1000-U11 | 1000-U11 | |
1000-U11-PH | T-Handle | 0,24476 kg | 100 | 1 | 1000-U11-PH | 1000-U11-PH | |
1000-U60 | T-Handle | 0,16066 kg | 1 | 1 | 1000-U60 | 1000-U60 | |
1000-U61 | T-Handle | 0,16136 kg | 1 | 1 | 1000-U61 | 1000-U61 | |
1000-U62 | T-Handle | 0,16549 kg | 1 | 1 | 1000-U62 | 1000-U62 | |
1000-U116 | T-Handle | 0,18492 kg | 1 | 1 | 1000-U116 | 1000-U116 | |
1000-U117 | T-Handle | 0,18457 kg | 1 | 1 | 1000-U117 | 1000-U117 | |
1000-U118 | T-Handle | 0,18602 kg | 1 | 1 | 1000-U118 | 1000-U118 | |
1000-U119 | T-Handle | 0,18567 kg | 1 | 1 | 1000-U119 | 1000-U119 | |
1000-U120 | T-Handle | 0,19015 kg | 1 | 1 | 1000-U120 | 1000-U120 | |
1000-U121 | T-Handle | 0,1898 kg | 1 | 1 | 1000-U121 | 1000-U121 | |
1000-U122 | T-Handle | 0,20645 kg | 1 | 1 | 1000-U122 | 1000-U122 | |
1000-U123 | T-Handle | 0,2061 kg | 1 | 1 | 1000-U123 | 1000-U123 | |
1000-U124 | T-Handle | 0,20755 kg | 1 | 1 | 1000-U124 | 1000-U124 | |
1000-U125 | T-Handle | 0,2072 kg | 10 | 1 | 1000-U125 | 1000-U125 | |
1000-U126 | T-Handle | 0,21168 kg | 10 | 1 | 1000-U126 | 1000-U126 | |
1000-U127 | T-Handle | 0,21133 kg | 10 | 1 | 1000-U127 | 1000-U127 | |
1000-U128 | T-Handle | 0,2254 kg | 10 | 1 | 1000-U128 | 1000-U128 | |
1000-U129 | T-Handle | 0,22505 kg | 100 | 1 | 1000-U129 | 1000-U129 | |
1000-U130 | T-Handle | 0,2265 kg | 10 | 1 | 1000-U130 | 1000-U130 | |
1000-U131 | T-Handle | 0,22615 kg | 100 | 1 | 1000-U131 | 1000-U131 | |
1000-U132 | T-Handle | 0,23063 kg | 10 | 1 | 1000-U132 | 1000-U132 | |
1000-U133 | T-Handle | 0,23028 kg | 100 | 1 | 1000-U133 | 1000-U133 | |
1000-U337 | T-Handle | 0,16048 kg | 1 | 1 | 1000-U3371000-U337 | 1000-U3371000-U337 | |
1000-U338 | T-Handle | 0,16479 kg | 1 | 1 | 1000-U3381000-U338 | 1000-U3381000-U338 | |
1000-U339 | T-Handle | 0,15496 kg | 1 | 1 | 1000-U339 | 1000-U339 | |
1000-U340 | T-Handle | 0,16013 kg | 1 | 1 | 1000-U340 | 1000-U340 | |
1000-U341 | T-Handle | 0,16444 kg | 1 | 1 | 1000-U341 | 1000-U341 | |
1000-U342 | T-Handle | 0,15461 kg | 1 | 1 | 1000-U342 | 1000-U342 | |
1000-U372 | T-Handle | 0,18402 kg | 10 | 1 | 1000-U372 | 1000-U372 | |
1000-U373 | T-Handle | 0,18367 kg | 10 | 1 | 1000-U373 | 1000-U373 | |
1000-U374 | T-Handle | 0,18968 kg | 10 | 1 | 1000-U374 | 1000-U374 | |
1000-U375 | T-Handle | 0,18933 kg | 100 | 1 | 1000-U375 | 1000-U375 | |
1000-U376 | T-Handle | 0,17985 kg | 10 | 1 | 1000-U376 | 1000-U376 | |
1000-U377 | T-Handle | 0,1795 kg | 100 | 1 | 1000-U377 | 1000-U377 | |
1000-U378 | T-Handle | 0,20482 kg | 10 | 1 | 1000-U378 | 1000-U378 | |
1000-U379 | T-Handle | 0,20447 kg | 100 | 1 | 1000-U379 | 1000-U379 | |
1000-U380 | T-Handle | 0,21048 kg | 10 | 1 | 1000-U3801000-U380 | 1000-U3801000-U380 | |
1000-U381 | T-Handle | 0,21013 kg | 100 | 1 | 1000-U381 | 1000-U381 | |
1000-U382 | T-Handle | 0,20065 kg | 10 | 1 | 1000-U382 | 1000-U382 | |
1000-U383 | T-Handle | 0,2003 kg | 100 | 1 | 1000-U383 | 1000-U383 | |
1000-U384 | T-Handle | 0,22417 kg | 10 | 1 | 1000-U384 | 1000-U384 | |
1000-U385 | T-Handle | 0,22382 kg | 10 | 1 | 1000-U385 | 1000-U385 | |
1000-U386 | T-Handle | 0,22983 kg | 10 | 1 | 1000-U3861000-U386 | 1000-U3861000-U386 | |
1000-U387 | T-Handle | 0,22948 kg | 100 | 1 | 1000-U387 | 1000-U387 | |
1000-U388 | T-Handle | 0,22 kg | 10 | 1 | 1000-U388 | 1000-U388 | |
1000-U389 | T-Handle | 0,21965 kg | 100 | 1 | 1000-U389 | 1000-U389 | |
1000-U546 | T-Handle | 0,10922 kg | 1 | 1 | 1000-U5461000-U546 | 1000-U5461000-U546 | |
1000-U547 | T-Handle | 0,10887 kg | 1 | 1 | 1000-U547 | 1000-U547 | |
1000-U548 | T-Handle | 0,13517 kg | 1 | 1 | 1000-U548 | 1000-U548 | |
1000-U549 | T-Handle | 0,13482 kg | 1 | 1 | 1000-U549 | 1000-U549 | |
1000-U550 | T-Handle | 0,132 kg | 1 | 1 | 1000-U550 | 1000-U550 | |
1000-U551 | T-Handle | 0,13165 kg | 1 | 1 | 1000-U551 | 1000-U551 | |
1000-U552 | T-Handle | 0,13276 kg | 10 | 1 | 1000-U5521000-U552 | 1000-U5521000-U552 | |
1000-U553 | T-Handle | 0,13241 kg | 10 | 1 | 1000-U553 | 1000-U553 | |
1000-U554 | T-Handle | 0,16006 kg | 10 | 1 | 1000-U554 | 1000-U554 | |
1000-U555 | T-Handle | 0,15971 kg | 100 | 1 | 1000-U555 | 1000-U555 | |
1000-U556 | T-Handle | 0,15689 kg | 10 | 1 | 1000-U556 | 1000-U556 | |
1000-U557 | T-Handle | 0,15654 kg | 10 | 1 | 1000-U557 | 1000-U557 | |
1000-U558 | T-Handle | 0,15356 kg | 10 | 1 | 1000-U558 | 1000-U558 | |
1000-U559 | T-Handle | 0,15321 kg | 10 | 1 | 1000-U559 | 1000-U559 | |
1000-U560 | T-Handle | 0,18086 kg | 10 | 1 | 1000-U560 | 1000-U560 | |
1000-U561 | T-Handle | 0,18051 kg | 10 | 1 | 1000-U561 | 1000-U561 | |
1000-U562 | T-Handle | 0,17769 kg | 10 | 1 | 1000-U562 | 1000-U562 | |
1000-U563 | T-Handle | 0,17734 kg | 100 | 1 | 1000-U563 | 1000-U563 | |
1000-U564 | T-Handle | 0,17291 kg | 10 | 1 | 1000-U564 | 1000-U564 | |
1000-U565 | T-Handle | 0,17256 kg | 10 | 1 | 1000-U565 | 1000-U565 | |
1000-U566 | T-Handle | 0,20021 kg | 10 | 1 | 1000-U566 | 1000-U566 | |
1000-U567 | T-Handle | 0,19986 kg | 100 | 1 | 1000-U567 | 1000-U567 | |
1000-U568 | T-Handle | 0,19704 kg | 10 | 1 | 1000-U568 | 1000-U568 | |
1000-U569 | T-Handle | 0,19669 kg | 100 | 1 | 1000-U569 | 1000-U569 | |
1000-U594 | T-Handle | 0,24456 kg | 1 | 1 | 1000-U594 | 1000-U594 | |
1000-U595 | T-Handle | 0,24421 kg | 100 | 1 | 1000-U595 | 1000-U595 | |
1000-U596 | T-Handle | 0,24566 kg | 10 | 1 | 1000-U596 | 1000-U596 | |
1000-U597 | T-Handle | 0,24531 kg | 10 | 1 | 1000-U597 | 1000-U597 | |
1000-U598 | T-Handle | 0,24979 kg | 100 | 1 | 1000-U598 | 1000-U598 | |
1000-U599 | T-Handle | 0,24944 kg | 100 | 1 | 1000-U599 | 1000-U599 | |
1000-U600 | T-Handle | 0,24451 kg | 10 | 1 | 1000-U600 | 1000-U600 | |
1000-U601 | T-Handle | 0,24416 kg | 100 | 1 | 1000-U601 | 1000-U601 | |
1000-U602 | T-Handle | 0,25017 kg | 10 | 1 | 1000-U602 | 1000-U602 | |
1000-U603 | T-Handle | 0,24982 kg | 100 | 1 | 1000-U603 | 1000-U603 | |
1000-U604 | T-Handle | 0,24034 kg | 100 | 1 | 1000-U604 | 1000-U604 | |
1000-U605 | T-Handle | 0,23999 kg | 100 | 1 | 1000-U605 | 1000-U605 | |
1000-U606 | T-Handle | 0,19325 kg | 10 | 1 | 1000-U606 | 1000-U606 | |
1000-U607 | T-Handle | 0,1929 kg | 100 | 1 | 1000-U607 | 1000-U607 | |
1000-U608 | T-Handle | 0,22055 kg | 100 | 1 | 1000-U608 | 1000-U608 | |
1000-U609 | T-Handle | 0,2202 kg | 100 | 1 | 1000-U609 | 1000-U609 | |
1000-U610 | T-Handle | 0,21738 kg | 10 | 1 | 1000-U610 | 1000-U610 | |
1000-U611 | T-Handle | 0,21703 kg | 100 | 1 | 1000-U611 | 1000-U611 | |
1000-U664 | T-Handle AISI 316 | 0,24695 kg | 1 | 1 | 1000-U6641000-U664 | 1000-U6641000-U664 |
Further articles
- 1C-120 Cam with or without pip
- 1C-160 Cam
- 1C-180 Hook lever lock, slam cam
- 1C-340 Dust cap for high-speed trains, dust cap for T-Handle
- 3B-140 Escutcheon for quarterturn, program 1000
- 12B-140 EMKA-key
- 1C-137 Cam m.s. for GH = 31, 45 and 64 Compression latch
- 1C-170 Leading ramp, self-adhesive; internal handle