Quarter turn; Housing GH = 18 and 30 - 60; Insert; Seal
Program 1000
Specifications
Further information/CAD
Article information
This page contains articles by following specifications
Quarter turns, Compression latches, Heavy duty latches for big door gauges
- Kind of lock
- Doorstop
- Mounting method
- IP-rating
- Material enclosure
- Locking device
- Insert
- Daimler Benz
- Double bit 3
- Double bit 5
- Triangular 6.5 C.N.O.M.O.
- Triangular 7
- Triangular 8
- Triangular 9
- Triangular 10
- Hexagon female SW8 with pin
- Hexagon female SW10
- Square female 6
- Square female 7
- Square female 8
- Crown type
- Eastern Europe Ø 13 halfround
- Slot 1,2 x 3
- Slot 2 x 4
- Slot 2 x 4 coinproof
- Square 6
- Square 7
- Square 8
- Square 8 with slot
- Handles
- Door gauge (TS) max.
- With PUR-foamed seal
- With earthing or earthing possible
- Cut out
Quarter turns
Art.-Nr. | Article | Weight | Trading unit | PU | Ex stock | STEP | IGES |
---|---|---|---|---|---|---|---|
1000-04 | Insert | 0,01287 kg | 2000 | 1 | |||
1000-23 | Flat seal | 0,00014 kg | 1 | 1 | X | 1000-23 | 1000-23 |
1000-24 | O-ring | 0,0002 kg | 1 | 1 | X | ||
1000-990 | Quarter turn assembly | 1 | 1 | ||||
1000-991 | Assembly with O-ring | 1 | 1 | ||||
1000-U1 | Insert | 0,01802 kg | 1 | 1 | |||
1000-U2 | Insert | 0,01858 kg | 1 | 1 | 1000-U2 | 1000-U2 | |
1000-U3 | Insert | 0,01744 kg | 1 | 1 | 1000-U3 | 1000-U3 | |
1000-U4 | Insert | 0,01799 kg | 1 | 1 | 1000-U4 | 1000-U4 | |
1000-U5 | Insert | 0,02022 kg | 1 | 1 | 1000-U5 | 1000-U5 | |
1000-U6 | Insert | 0,02092 kg | 1 | 1 | 1000-U6 | 1000-U6 | |
1000-U7 | Housing | 0,04202 kg | 1 | 1 | 1000-U7 | 1000-U7 | |
1000-U7-G | Housing | 0,04026 kg | 1 | 1 | 1000-U7-G | 1000-U7-G | |
1000-U13 | Star handle | 0,05682 kg | 1 | 1 | 1000-U13 | ||
1000-U17 | Insert | 0,01742 kg | 1 | 1 | |||
1000-U18 | Insert | 0,01822 kg | 1 | 1 | 1000-U18 | 1000-U18 | |
1000-U20 | Insert | 0,02159 kg | 1 | 1 | |||
1000-U45 | Housing | 0,03182 kg | 1 | 1 | 1000-U45 | 1000-U45 | |
1000-U45-G | Housing | 0,03112 kg | 1 | 1 | 1000-U45-G | 1000-U45-G | |
1000-U46 | Housing | 0,01475 kg | 1 | 1 | 1000-U461000-U46 | 1000-U461000-U46 | |
1000-U46-G | Housing | 0,01471 kg | 500 | 1 | 1000-U46-G | 1000-U46-G | |
1000-U47 | Housing | 0,03702 kg | 1 | 1 | 1000-U47 | 1000-U47 | |
1000-U47-G | Housing | 0,03332 kg | 1 | 1 | 1000-U47-G | 1000-U47-G | |
1000-U51 | Housing | 0,04902 kg | 1 | 1 | 1000-U511000-U51 | 1000-U511000-U51 | |
1000-U54 | Housing | 0,04167 kg | 1 | 1 | 1000-U54 | 1000-U54 | |
1000-U54-G | Housing | 0,03991 kg | 1 | 1 | 1000-U54-G | 1000-U54-G | |
1000-U55 | Housing | 0,03667 kg | 1 | 1 | 1000-U55 | 1000-U55 | |
1000-U55-G | Housing | 0,03297 kg | 1 | 1 | 1000-U55-G | 1000-U55-G | |
1000-U56 | Housing | 0,03147 kg | 1 | 1 | 1000-U56 | 1000-U56 | |
1000-U56-G | Housing | 0,03077 kg | 1 | 1 | 1000-U56-G1000-U56-G | 1000-U56-G1000-U56-G | |
1000-U65 | Housing | 0,04867 kg | 1 | 1 | 1000-U65 | 1000-U65 | |
1000-U66 | Housing | 0,05862 kg | 1 | 1 | 1000-U66 | 1000-U66 | |
1000-U67 | Housing | 0,05827 kg | 1 | 1 | 1000-U67 | 1000-U67 | |
1000-U68 | Housing | 0,06696 kg | 1 | 1 | 1000-U68 | 1000-U68 | |
1000-U69 | Housing | 0,06661 kg | 1 | 1 | 1000-U69 | 1000-U69 | |
1000-U78 | Wing knob | 0,03734 kg | 1 | 1 | 1000-U78 | 1000-U78 | |
1000-U96 | Insert | 0,02105 kg | 1 | 1 | 1000-U96 | 1000-U96 | |
1000-U134 | Housing | 0,0378 kg | 1 | 1 | 1000-U134 | 1000-U134 | |
1000-U135 | Insert | 0,02125 kg | 1 | 1 | |||
1000-U136 | Insert | 0,02195 kg | 1 | 1 | 1000-U1361000-U136 | 1000-U1361000-U136 | |
1000-U137 | Insert | 0,0255 kg | 1 | 1 | 1000-U137 | 1000-U137 | |
1000-U138 | Star handle | 0,06581 kg | 1 | 1 | 1000-U1381000-U138 | 1000-U138 | |
1000-U142 | Insert | 0,02342 kg | 1 | 1 | 1000-U142 | 1000-U142 | |
1000-U155 | Housing polyamid | 0,01262 kg | 1 | 1 | 1000-U1551000-U155 | 1000-U1551000-U155 | |
1000-U155-G | Housing | 0,01222 kg | 5000 | 1 | 1000-U155-G | 1000-U155-G | |
1000-U164 | Adapter | 0,01401 kg | 1 | 1 | 1000-U164 | 1000-U164 | |
1000-U165 | Adapter | 0,02493 kg | 1 | 1 | 1000-U165 | 1000-U165 | |
1000-U166 | Adapter | 0,03539 kg | 1 | 1 | 1000-U166 | 1000-U166 | |
1000-U168 | Insert | 0,02242 kg | 1 | 1 | 1000-U168 | 1000-U168 | |
1000-U169 | Insert | 0,02035 kg | 1 | 1 | 1000-U169 | 1000-U169 | |
1000-U182 | Insert | 0,02171 kg | 2000 | 1 | 1000-U182 | 1000-U182 | |
1000-U183 | Insert | 0,02525 kg | 1 | 1 | 1000-U1831000-U183 | 1000-U1831000-U183 | |
1000-U184-N | Insert | 0,00856 kg | 1 | 1 | |||
1000-U185-N | Insert | 0,00874 kg | 1 | 1 | 1000-U185-N | 1000-U185-N | |
1000-U186-N | Insert | 0,00852 kg | 1 | 1 | 1000-U186-N | 1000-U186-N | |
1000-U187-N | Insert | 0,00911 kg | 1 | 1 | 1000-U187-N | 1000-U187-N | |
1000-U188-N | Insert | 0,00921 kg | 1 | 1 | 1000-U188-N1000-U188-N | 1000-U188-N1000-U188-N | |
1000-U194 | Insert | 0,01818 kg | 1 | 1 | 1000-U194 | 1000-U194 | |
1000-U195 | Insert | 0,02405 kg | 1 | 1 | 1000-U195 | 1000-U195 | |
1000-U196-N | Insert | 0,00972 kg | 1 | 1 | 1000-U196-N | 1000-U196-N | |
1000-U197 | Insert | 0,01557 kg | 1 | 1 | 1000-U197 | 1000-U197 | |
1000-U198 | Adapter | 0,02036 kg | 1 | 1 | 1000-U198 | 1000-U198 | |
1000-U219 | Housing black | 0,04162 kg | 1 | 1 | 1000-U219 | 1000-U219 | |
1000-U219-G | Housing | 0,03892 kg | 1 | 1 | 1000-U219-G | 1000-U219-G | |
1000-U220 | Housing with nut | 0,04127 kg | 1 | 1 | 1000-U220 | 1000-U220 | |
1000-U220-G | Housing | 0,03857 kg | 1 | 1 | 1000-U220-G | 1000-U220-G | |
1000-U221 | Housing black | 0,03675 kg | 1 | 1 | 1000-U221 | 1000-U221 | |
1000-U221-G | Housing | 0,03279 kg | 1 | 1 | 1000-U221-G | 1000-U221-G | |
1000-U222 | Housing with nut | 0,0364 kg | 1 | 1 | 1000-U222 | 1000-U222 | |
1000-U222-G | Housing | 0,03244 kg | 1 | 1 | 1000-U222-G | 1000-U222-G | |
1000-U223 | Housing black | 0,03172 kg | 1 | 1 | 1000-U223 | 1000-U2231000-U223 | |
1000-U223-G | Housing | 0,03098 kg | 1 | 1 | 1000-U223-G | 1000-U223-G | |
1000-U224 | Housing with nut | 0,03137 kg | 1 | 1 | 1000-U2241000-U224 | 1000-U2241000-U224 | |
1000-U224-G | Housing | 0,03063 kg | 1 | 1 | 1000-U224-G | 1000-U224-G | |
1000-U225 | Housing black | 0,04929 kg | 1 | 1 | 1000-U2251000-U225 | 1000-U2251000-U225 | |
1000-U226 | Housing with nut | 0,04894 kg | 1 | 1 | 1000-U226 | 1000-U226 | |
1000-U227 | Housing black | 0,05812 kg | 1 | 1 | 1000-U227 | 1000-U227 | |
1000-U228 | Housing with nut | 0,05777 kg | 1 | 1 | 1000-U228 | 1000-U228 | |
1000-U229 | Housing black | 0,06349 kg | 1 | 1 | 1000-U229 | 1000-U229 | |
1000-U230 | Housing with nut | 0,06314 kg | 1 | 1 | 1000-U230 | 1000-U230 | |
1000-U246 | Housing | 0,05674 kg | 1 | 1 | 1000-U246 | 1000-U246 | |
1000-U248 | Housing | 0,05639 kg | 1 | 1 | 1000-U248 | 1000-U248 | |
1000-U249 | Insert | 0,01932 kg | 1 | 1 | 1000-U249 | 1000-U249 | |
1000-U317 | Housing black | 0,05608 kg | 1 | 1 | 1000-U317 | 1000-U317 | |
1000-U318 | Housing black | 0,05573 kg | 1 | 1 | 1000-U318 | 1000-U318 | |
1000-U322 | Insert | 0,01728 kg | 1 | 1 | 1000-U322 | 1000-U322 | |
1000-U323 | Insert | 0,01794 kg | 1 | 1 | 1000-U323 | ||
1000-U324 | Insert | 0,01843 kg | 1 | 1 | 1000-U3241000-U324 | 1000-U3241000-U324 | |
1000-U325 | Insert | 0,01727 kg | 1 | 1 | 1000-U325 | 1000-U325 | |
1000-U326 | Insert | 0,018 kg | 1 | 1 | 1000-U326 | 1000-U326 | |
1000-U327 | Insert | 0,02 kg | 1 | 1 | 1000-U327 | 1000-U3271000-U327 | |
1000-U328 | Insert | 0,02039 kg | 1 | 1 | 1000-U328 | 1000-U328 | |
1000-U329 | Insert | 0,02288 kg | 1 | 1 | 1000-U329 | 1000-U329 | |
1000-U330 | Housing with nut | 0,03685 kg | 1 | 1 | 1000-U330 | ||
1000-U331 | Housing with nut | 0,03648 kg | 1 | 1 | 1000-U331 | ||
1000-U332 | Housing with nut | 0,0365 kg | 1 | 1 | 1000-U332 | 1000-U332 | |
1000-U333 | Housing with nut | 0,03613 kg | 1 | 1 | 1000-U333 | 1000-U333 | |
1000-U334 | Insert | 0,02048 kg | 1 | 1 | 1000-U3341000-U334 | 1000-U3341000-U334 | |
1000-U335 | Insert | 0,02146 kg | 1 | 1 | 1000-U3351000-U335 | 1000-U3351000-U335 | |
1000-U336 | Insert | 0,02112 kg | 1 | 1 | 1000-U336 | 1000-U336 | |
1000-U351 | Insert | 0,02051 kg | 1 | 1 | 1000-U351 | 1000-U351 | |
1000-U352 | Insert | 0,02135 kg | 1 | 1 | 1000-U3521000-U352 | 1000-U3521000-U352 | |
1000-U504 | Housing with nut | 0,07174 kg | 1 | 1 | 1000-U504 | 1000-U504 | |
1000-U505 | Housing with earthnut | 0,07139 kg | 1 | 1 | 1000-U505 | 1000-U505 | |
1000-U506 | Housing | 0,07012 kg | 1 | 1 | 1000-U506 | 1000-U506 | |
1000-U507 | Housing with earthnut | 0,06977 kg | 1 | 1 | 1000-U507 | 1000-U507 | |
1000-U509 | Insert | 0,02162 kg | 1 | 1 | 1000-U509 | 1000-U509 | |
1000-U510 | Wing knob insert | 0,04632 kg | 1 | 1 | 1000-U5101000-U510 | 1000-U5101000-U510 | |
1000-U530 | Housing with nut | 0,0383 kg | 1 | 1 | 1000-U530 | 1000-U530 | |
1000-U531 | Insert | 0,02125 kg | 1 | 1 | 1000-U531 | 1000-U531 | |
1000-U532 | Insert | 0,02195 kg | 1 | 1 | 1000-U5321000-U532 | 1000-U5321000-U532 | |
1000-U533 | Insert | 0,02513 kg | 1 | 1 | 1000-U5331000-U533 | 1000-U5331000-U533 | |
1000-U534 | Insert | 0,02567 kg | 1 | 1 | 1000-U534 | 1000-U534 | |
1000-U535 | Adapter | 0,04549 kg | 1 | 1 | 1000-U535 | 1000-U535 | |
1000-U536 | Insert | 0,02064 kg | 1 | 1 | 1000-U5361000-U536 | 1000-U5361000-U536 | |
1000-U537 | Insert | 0,02143 kg | 1 | 1 | 1000-U5371000-U537 | 1000-U5371000-U537 | |
1000-U630 | Insert | 0,02896 kg | 1 | 1 | 1000-U6301000-U630 | 1000-U6301000-U630 | |
1000-U631 | Insert AISI | 0,02943 kg | 1 | 1 | 1000-U6311000-U631 | 1000-U6311000-U631 | |
1000-U729 | Insert, AISI 303 | 0,02591 kg | 500 | 1 | 1000-U7291000-U729 | 1000-U7291000-U729 | |
1000-U736 | Housing PA | 0,01869 kg | 1 | 1 | 1000-U7361000-U736 | 1000-U7361000-U736 | |
1000-U737 | Housing PA | 0,01722 kg | 1 | 1 | 1000-U737 | 1000-U737 | |
1000-U738 | Insert | 0,01982 kg | 2000 | 1 | 1000-U738 | 1000-U738 | |
1000-U739 | Insert | 0,02012 kg | 2000 | 1 | 1000-U739 | 1000-U739 | |
1000-U757 | Insert | 0,02272 kg | 1 | 1 | 1000-U757 | 1000-U757 | |
1000-U757-01 | Insert | 0,02701 kg | 500 | 1 | 1000-U757-01 | 1000-U757-01 | |
1000-U769 | Seal-set for IP 66 | 0,00042 kg | 1 | 1 | 1000-U769 | 1000-U769 | |
1000-U841 | Safety quarter turn | 0,00042 kg | 1 | 1 | |||
1000-U874 | Rod control | 0,03353 kg | 1 | 1 | 1000-U874 | 1000-U874 | |
1000-U876 | Housing | 0,01569 kg | 1 | 1 | 1000-U8761000-U876 | 1000-U8761000-U876 | |
1000-U878 | Housing AISI 316 | 0,0625 kg | 1 | 1 | 1000-U8781000-U878 | 1000-U8781000-U878 | |
1000-U879 | Adapter | 0,01312 kg | 10 | 10 | X | 1000-U879 | 1000-U8791000-U879 |
Further articles
- 1B-105 Quarter turn assembling
- 1B-240 Quarter turn with stepped cam
- 1B-680 Quarter turn for padlock
- 1B-720 Clip-in key, wing knob for insert
- 1B-760 Clip in quarter turn, housing for quarter turns
- 1B-820 Quarter turn screw-on or weld-on
- 1C-120 Cam with or without pip
- 1C-160 Cam
- 1C-180 Hook lever lock, slam cam
- 3B-140 Escutcheon for quarterturn, program 1000
- 12A-220 Surface mounted door lock
- 12B-120 Key
- 1C-137 Cam m.s. for GH = 31, 45 and 64 Compression latch