Skip to main content

Material surcharges

Monthly rates for material stainless steel grades
V2A (AISI 301, AISI 303, AISI 304) and V4A (AISI 316, AISI 316 TI) in €/kg

Material Jul 2022 Aug 2022 Sep 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023 Mar 2023 Apr 2023 May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Dec 2023
V2A 4,02 3,45 3,36 3,43 3,43 3,46 3,69 3,75 3,65 3,33 3,21 3,16 2,99 2,78 2,76 2,79 2,69 2,56
V4A 5,50 4,84 4,61 4,79 4,97 5,05 5,50 5,94 6,39 5,86 4,93 4,74 4,55 4,30 4,37 4,42 4,22 3,92

Daily rates material ZAMAK (GDZn) in €/kg

Basis GDZn 2,25 €/kg

Day Apr 2022 Mai 2022 Jun 2022 Jul 2022 Aug 2022 Sep 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023 Mar 2023 Apr 2023 May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Dec 2023
1. 4,72 4,85 4,50 3,80 4,15 4,23 3,83 3,78 3,88 3,88 4,25 3,98 3,73 3,43 3,18 3,18 3,38 3,28 3,43 3,38 3,28
2. 4,72 4,85 4,50 3,80 4,15 4,10 3,83 3,65 3,88 3,88 4,10 4,00 3,73 3,43 3,18 3,18 3,35 3,28 3,43 3,40 3,28
3. 4,72 4,70 4,50 3,80 4,18 4,10 3,83 3,65 3,88 3,93 4,13 4,00 3,75 3,43 3,18 3,23 3,35 3,28 3,43 3,40 3,28
4. 4,88 4,58 4,50 3,88 4,23 4,10 3,93 3,73 3,88 3,88 4,13 4,00 3,70 3,40 3,18 3,23 3,35 3,28 3,43 3,40 3,28
5. 4,80 4,58 4,50 3,85 4,35 4,10 3,95 3,73 4,00 3,90 4,13 4,00 3,70 3,43 3,18 3,23 3,35 3,28 3,38 3,40 3,25
6. 4,80 4,50 4,50 3,85 4,35 4,13 4,08 3,73 4,00 3,95 4,05 3,93 3,63 3,43 3,18 3,20 3,35 3,28 3,40 3,38  
7. 4,73 4,50 4,50 3,90 4,35 4,05 4,00 3,73 4,00 3,95 4,00 3,93 3,63 3,43 3,23 3,20 3,35 3,28 3,40 3,38  
8. 4,78 4,50 4,50 3,95 4,35 4,03 4,00 3,73 4,10 3,95 4,00 3,85 3,63 3,43 3,23 3,20 3,30 3,28 3,40 3,45  
9. 4,78 4,38 4,50 3,95 4,33 4,05 4,00 3,75 4,10 3,95 4,03 3,88 3,63 3,43 3,23 3,20 3,33 3,28 3,43 3,43  
10. 4,78 4,30 4,50 3,95 4,45 4,05 3,95 3,68 4,10 4,03 4,00 3,83 3,63 3,43 3,23 3,18 3,33 3,28 3,35 3,45  
11. 4,80 4,28 4,50 3,95 4,45 4,05 3,95 3,83 4,10 4,05 4,00 3,83 3,63 3,40 3,23 3,20 3,28 3,28 3,35 3,45  
12. 4,88 4,25 4,50 3,98 4,48 4,05 3,95 3,83 4,10 4,05 4,00 3,83 3,58 3,35 3,28 3,18 3,28 3,28 3,35 3,45  
13. 5,00 4,25 4,50 3,93 4,48 4,05 3,93 3,83 4,13 4,13 3,93 3,83 3,60 3,35 3,28 3,23 3,28 3,35 3,35 3,40  
14. 4,93 4,25 4,50 3,93 4,48 4,10 3,95 3,85 4,13 4,13 3,98 3,83 3,65 3,35 3,28 3,20 3,23 3,38 3,35 3,38  
15. 4,93 4,25 4,50 3,75 4,40 4,15 3,95 3,93 4,08 4,13 3,93 3,78 3,65 3,40 3,30 3,20 3,18 3,43 3,35 3,45  
16. 4,93 4,25 4,50 3,75 4,50 3,98 3,95 3,88 4,08 4,13 3,90 3,75 3,65 3,35 3,33 3,20 3,13 3,43 3,35 3,43  
17. 4,93 4,30 4,50 3,75 4,48 3,98 3,95 3,78 4,08 4,10 3,88 3,80 3,65 3,35 3,33 3,15 3,13 3,43 3,30 3,35  
18. 4,93 4,30 4,50 3,88 4,33 3,98 3,85 3,78 4,08 4,15 3,88 3,80 3,65 3,35 3,33 3,15 3,13 3,38 3,30 3,35  
19. 4,93 4,30 4,50 3,83 4,40 4,00 3,80 3,78 4,08 4,20 3,88 3,80 3,63 3,35 3,30 3,13 3,13 3,38 3,33 3,35  
20. 5,03 4,38 4,25 3,85 4,40 4,03 3,85 3,78 4,08 4,23 3,95 3,80 3,63 3,35 3,25 3,15 3,13 3,35 3,33 3,35  
21. 4,93 4,38 4,33 3,83 4,40 4,03 3,85 3,78 4,08 4,23 4,00 3,78 3,63 3,35 3,25 3,18 3,13 3,35 3,33 3,33  
22. 4,93 4,38 4,33 3,85 4,40 4,00 3,85 3,70 3,88 4,23 3,95 3,70 3,63 3,35 3,25 3,18 3,18 3,43 3,33 3,30  
23. 4,93 4,38 4,35 3,85 4,45 4,00 3,85 3,68 3,88 4,23 3,95 3,70 3,63 3,35 3,23 3,18 3,20 3,43 3,30 3,33  
24. 4,93 4,35 4,30 3,85 4,43 4,00 3,85 3,68 3,88 4,23 3,90 3,70 3,84 3,18 3,23 3,18 3,20 3,43 3,30 3,35  
25. 4,95 4,33 4,30 3,85 4,43 4,00 3,85 3,68 3,88 4,23 3,90 3,70 3,45 3,18 3,23 3,25 3,25 3,40 3,38 3,35  
26. 4,83 4,33 4,30 3,88 4,53 4,00 3,83 3,68 3,88 4,28 3,90 3,70 3,43 3,18 3,18 3,28 3,25 3,43 3,38 3,35  
27. 4,88 4,33 4,14 3,88 4,53 3,93 3,83 3,68 3,88 4,28 3,90 3,75 3,43 3,18 3,18 3,30 3,25 3,38 3,35 3,35  
28. 4,90 4,33 4,10 4,03 4,53 3,80 3,78 3,68 3,88 4,28 3,88 3,78 3,43 3,18 3,18 3,30 3,25 3,43 3,35 3,30  
29. 4,85 4,33 4,05 4,03 4,53 3,83 3,78 3,68 3,88 4,28   3,78 3,43 3,18 3,18 3,30 3,28 3,43 3,35 3,30  
30. 4,85 4,48 4,03 4,03 4,45 3,83 3,78 3,78 3,88 4,25   3,83 3,43 3,20 3,18 3,30 3,28 3,43 3,38 3,28  
31.   4,50   4,03 4,45   3,78   3,88 4,25   3,73   3,18   3,30 3,28   3,38    

Daily rates material Brass (Messing) in €/kg

Basis Brass 2,00 €/kg

Day Apr 2022 Mai 2022 Jun 2022 Jul 2022 Aug 2022 Sep 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023 Mar 2023 Apr 2023 May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Dec 2023
1. 9,39 9,57 9,27 8,35 7,86 8,51 8,46 8,16 8,25 8,21 8,81 8,64 8,54 7,88 7,65 7,61 7,96 7,82 7,95 7,86 7,80
2. 9,39 9,57 9,27 8,35 7,86 8,51 8,46 8,16 8,25 8,21 8,85 8,76 8,54 8,02 7,65 7,61 8,05 7,82 7,95 7,86 7,80
3. 9,39 9,49 9,27 8,35 7,86 8,51 8,46 8,15 8,25 8,21 8,69 8,70 8,54 8,02 7,65 7,71 7,93 7,82 7,95 7,82 7,80
4. 9,39 9,43 9,27 8,07 7,86 8,51 8,40 8,09 8,25 8,27 8,69 8,70 8,54 7,89 7,65 7,77 7,93 7,82 7,95 7,82 7,91
5. 9,55 9,15 9,27 8,12 7,86 8,51 8,21 8,09 8,25 8,09 8,69 8,70 8,41 7,90 7,83 7,77 7,93 7,92 7,82 7,82 7,89
6. 9,58 9,20 9,27 8,02 7,86 8,51 8,21 8,09 8,33 8,28 8,70 8,73 8,26 7,90 7,81 7,72 7,93 7,92 7,71 7,78  
7. 9,57 9,20 9,27 7,91 7,86 8,38 8,39 8,09 8,35 8,28 8,63 8,60 8,26 7,90 7,86 7,72 7,87 7,92 7,71 7,83  
8. 9,51 9,20 9,27 8,18 8,41 8,41 8,39 8,34 8,31 8,28 8,63 8,57 8,26 7,92 7,86 7,72 7,88 7,92 7,71 7,82  
9. 9,51 9,03 9,27 8,18 8,41 8,43 8,39 8,35 8,51 8,28 8,63 8,64 8,26 7,92 7,86 7,72 7,74 7,92 7,74 7,82  
10. 9,51 9,03 9,27 8,18 8,52 8,43 8,31 8,35 8,51 8,28 8,66 8,62 8,26 8,02 7,86 7,73 7,82 7,92 7,86 7,82  
11. 9,63 8,77 9,27 8,17 8,53 8,43 8,42 8,41 8,51 8,51 8,66 8,62 8,30 7,94 7,86 7,68 7,80 7,92 7,73 7,81  
12. 9,54 8,95 9,27 8,09 8,53 8,49 8,32 8,41 8,45 8,65 8,66 8,62 8,29 7,80 7,88 7,73 7,80 7,92 7,74 7,81  
13. 9,54 8,95 9,27 7,95 8,53 8,49 8,37 8,41 8,39 8,72 8,67 8,54 8,24 7,80 7,82 7,70 7,80 7,92 7,77 7,80  
14. 9,70 8,95 9,27 7,82 8,53 8,61 8,36 8,48 8,40 8,72 8,63 8,38 8,35 7,80 7,90 7,79 7,66 7,92 7,77 7,79  
15. 9,70 8,95 9,27 7,78 8,59 8,44 8,36 8,48 8,35 8,72 8,64 8,54 8,35 7,78 7,95 7,79 7,67 7,92 7,77 7,80  
16. 9,70 8,95 9,27 7,78 8,50 8,41 8,36 8,41 8,32 8,74 8,58 8,38 8,35 7,84 7,96 7,79 7,58 7,92 7,75 7,82  
17. 9,70 8,95 9,27 7,78 8,77 8,41 8,36 8,36 8,32 8,80 8,61 8,36 8,40 7,65 7,96 7,78 7,58 7,92 7,77 7,79  
18. 9,70 9,05 9,27 7,57 8,59 8,41 8,37 8,27 8,32 8,72 8,61 8,36 8,37 7,65 7,96 7,62 7,66 8,04 7,66 7,79  
19. 9,70 9,12 9,27 7,86 8,59 8,36 8,15 8,27 8,32 9,01 8,61 8,36 8,37 7,65 7,93 7,57 7,66 7,98 7,77 7,79  
20. 9,70 9,06 8,99 7,86 8,59 8,34 8,11 8,27 8,32 8,85 8,65 8,43 8,29 7,65 7,92 7,56 7,66 7,88 7,75 7,76  
21. 9,70 9,06 8,80 7,88 8,59 8,39 8,24 8,27 8,21 8,85 8,75 8,40 8,27 7,65 7,90 7,71 7,63 7,93 7,75 7,78  
22. 9,70 9,06 8,94 7,73 8,70 8,40 8,24 8,13 8,21 8,85 8,84 8,43 8,27 7,65 7,83 7,71 7,65 7,84 7,75 7,81  
23. 9,70 9,21 8,78 7,73 8,74 8,46 8,24 8,16 8,21 8,91 8,84 8,46 8,27 7,65 7,96 7,71 7,76 7,84 7,69 7,81  
24. 9,70 9,20 8,67 7,73 8,74 8,46 8,29 8,09 8,21 8,94 8,81 8,48 8,20 7,65 7,96 7,67 7,83 7,84 7,64 7,82  
25. 9,67 9,12 8,67 7,86 8,80 8,46 8,29 8,05 8,21 8,91 8,81 8,48 8,12 7,65 7,96 7,69 7,81 7,93 7,68 7,82  
26. 9,67 9,12 8,67 7,86 8,88 8,46 8,15 8,05 8,21 8,88 8,81 8,48 7,93 7,65 7,88 7,87 7,81 7,86 7,77 7,82  
27. 9,67 9,12 8,43 7,86 8,88 8,46 8,22 8,05 8,21 8,91 8,64 8,52 7,94 7,65 7,80 7,83 7,81 7,86 7,78 7,82  
28. 9,57 9,12 8,39 7,86 8,88 8,46 8,21 8,05 8,21 8,91 8,62 8,48 7,88 7,65 7,75 7,82 7,86 7,84 7,78 7,82  
29. 9,57 9,12 8,49 7,86 9,01 8,46 8,21 7,99 8,21 8,91   8,48 7,88 7,65 7,68 7,82 7,86 7,95 7,78 7,77  
30. 9,57 9,12 8,47 7,86 9,01 8,46 8,21 8,13 8,21 8,98   8,59 7,88 7,65 7,61 7,82 7,88 7,95 7,80 7,81  
31.   9,24   7,86 8,65   8,16   8,21 8,88   8,54   7,65   7,91 7,84   7,86