Country | City | Exhibition | Date |
---|---|---|---|
Frankfurt | 17 - 21 mrt 2025 | ||
Hannover | 31 mrt - 04 apr 2025 | ||
Dubai | 07 - 09 apr 2025 | ||
Beijing | ESIE | 10 - 12 apr 2025 | |
Monterrey | 06 - 08 mei 2025 | ||
Belgrad | 20 - 23 mei 2025 | ||
Leça da Palmeira | 27 - 30 mei 2025 | ||
Mexico City | 03 - 05 jun 2025 | ||
Köln | 03 - 05 jun 2025 | ||
Frankfurt | 04 - 05 jun 2025 | ||
Tokyo | 09 - 11 jul 2025 | ||
Düsseldorf | 29 aug - 07 sep 2025 | ||
Manila | 03 - 05 sep 2025 | ||
Bielsko-Biala | 16 - 18 sep 2025 | ||
Monterrey | 23 - 25 sep 2025 | ||
Gdansk | 23 - 26 sep 2025 | ||
Shanghai | 24 - 28 sep 2025 | ||
Barcelona | 01 - 02 okt 2025 | ||
Osaka | 01 - 03 okt 2025 | ||
Stuttgart | 21 - 24 okt 2025 | ||
Paris | 05 - 06 nov 2025 | ||
Madrid | 05 - 06 nov 2025 | ||
Riga | 27 - 29 nov 2025 |
- lock
- location_on
- groups