Compression latch ‘Double Red’ with or without visual opening indicators for storage cases
Program 1000
Further information/CAD
Latches and handles
Product description:
The compression latch has two optical opening indicators. These consist of the indicator of the clip-in cylinder and the second indicator for the position of the handle. In case the opening indicator on the sleev and the clip-in cylinder is visible, the compression latch is unlocked. The same is true for the opening indicator between handle and housing. In case the opening indicator is visible, the compression latch is compressed.
Basic
The Basic versions are the new, cost-optimized variants of the compression latch, which do without the optic opening indicators. In addition to the basic variant in ECO black, a UV-stabilized variant in white is also available.
Tamper and vibration proof
The compression latch is vibration-proof according to DIN EN 61373. Depending on the installation location and operational conditions, specific checks are necessary
and/or supplementary measures of fastening required.
| Art.-Nr. | Article | Weight | Trading unit | PU | Ex stock | STEP | IGES |
|---|---|---|---|---|---|---|---|
| 1000-11 | Cam | 0,03106 kg | 1 | 700 | X | 1000-11 | 1000-11 |
| 1000-12 | Cam | 0,0306 kg | 1 | 700 | X | 1000-12 | 1000-12 |
| 1000-13 | Cam | 0,027 kg | 1 | 800 | X | 1000-13 | 1000-13 |
| 1000-14 | Cam | 0,02672 kg | 1 | 450 | X | 1000-14 | 1000-14 |
| 1000-15 | Cam | 0,026 kg | 1 | 500 | X | 1000-15 | 1000-15 |
| 1000-16 | Cam | 0,0254 kg | 1 | 500 | X | 1000-16 | 1000-16 |
| 1000-17 | Cam | 0,0266 kg | 1 | 500 | X | 1000-17 | 1000-17 |
| 1000-18 | Cam | 0,02552 kg | 1 | 500 | X | 1000-18 | 1000-18 |
| 1000-19 | Cam | 0,0261 kg | 1 | 500 | X | 1000-19 | 1000-19 |
| 1000-20 | Cam | 0,0267 kg | 1 | 500 | X | 1000-20 | 1000-20 |
| 1000-21 | Cam | 0,0266 kg | 1 | 450 | X | 1000-21 | 1000-21 |
| 1000-22 | Cam | 0,0279 kg | 1 | 700 | X | ||
| 1000-25 | Cam | 0,0343 kg | 1 | 600 | X | 1000-25 | 1000-25 |
| 1000-26 | Cam | 0,0306 kg | 1 | 700 | X | 1000-26 | 1000-26 |
| 1000-27 | Cam | 0,0258 kg | 1 | 500 | X | 1000-27 | 1000-27 |
| 1000-28 | Cam | 0,03 kg | 1 | 400 | X | 1000-28 | 1000-28 |
| 1000-50 | Cam | 0,0273 kg | 1 | 400 | X | 1000-50 | 1000-50 |
| 1000-51 | Cam | 0,033 kg | 1 | 600 | X | 1000-51 | 1000-51 |
| 1000-52 | Cam | 0,03285 kg | 1 | 600 | X | 1000-52 | 1000-52 |
| 1000-53 | Cam | 0,03675 kg | 1 | 500 | X | 1000-53 | 1000-53 |
| 1000-54 | Cam | 0,036 kg | 1 | 500 | X | 1000-54 | 1000-54 |
| 1000-112 | Cam | 0,0302 kg | 1 | 700 | X | 1000-112 | 1000-112 |
| 1000-113 | Cam | 0,0281 kg | 1 | 400 | X | ||
| 1000-SU853 | Double Red Basic ECO black version System 3 | 0,14709 kg | 5000 | 100 | |||
| 1000-SU853-01 | Double Red Basic white version System 3 | 0,14715 kg | 5000 | 50 | |||
| 1000-U866-02 | Double Red witch visual opening indicators version System 2 | 0,14982 kg | 5000 | 50 | 1000-U866-02 | 1000-U866-02 | |
| 1000-U866-03 | Double Red witch visual opening indicators version System 3 | 0,14808 kg | 1 | 50 | X | 1000-U866-03 | 1000-U866-03 |
| 9850-U100 | Clip-in cylinder system 3 zinc die chromated with stainless steel cap | 0,04646 kg | 100 | 1 | |||
| 9850-U101 | Clip-in cylinder system 3 zinc die chromated with stainless steel cap | 0,0435 kg | 100 | 1 |


