Safety quarter turn without mask
Program 1000
Specifications
Further information/CAD
Article information
This page contains articles by following specifications
Quarter turns, Compression latches, Heavy duty latches for big door gauges
- Kind of lock
- Doorstop
- Mounting method
- IP-rating
- Material enclosure
- Locking device
- Insert
- Daimler Benz
- Double bit 3
- Double bit 5
- Triangular 6.5 C.N.O.M.O.
- Triangular 7
- Triangular 8
- Triangular 9
- Triangular 10
- Hexagon female SW8
- Hexagon female SW8 with pin
- Hexagon female SW10
- Square female 6
- Square female 7
- Square female 8
- Crown type
- Eastern Europe Ø 13 halfround
- Slot 1,2 x 3
- Slot 2 x 4
- Slot 2 x 4 coinproof
- Square 6
- Square 7
- Square 8
- Square 8 with slot
- Square 9 with V-slot, Railway
- Door gauge (TS) max.
- With earthing or earthing possible
- Certification according to DIN/ISO/UL
- Cut out
Quarter turns
| Art.-Nr. | Article | Weight | Trading unit | PU | Ex stock | STEP | IGES |
|---|---|---|---|---|---|---|---|
| 1000-U817-01PH | Safety quarter turn | 0,07048 kg | 10 | 1 | 1000-U817-01PH | 1000-U817-01PH | |
| 1000-U817-02IA | Safety quarter turn | 0,05748 kg | 2000 | 1 | 1000-U817-02IA | 1000-U817-02IA | |
| 1000-U817-03IA | Safety quarter turn | 0,05812 kg | 10 | 1 | 1000-U817-03IA | 1000-U817-03IA | |
| 1000-U817-03PH | Safety quarter turn | 0,06871 kg | 10 | 1 | 1000-U817-03PH1000-U817-03PH | 1000-U817-03PH1000-U817-03PH | |
| 1000-U817-04IA | Safety quarter turn | 0,05708 kg | 2000 | 1 | 1000-U817-04IA | 1000-U817-04IA | |
| 1000-U817-05IA | Safety quarter turn | 0,06545 kg | 2000 | 1 | 1000-U817-05IA | 1000-U817-05IA | |
| 1000-U817-05PH | Safety quarter turn | 0,05653 kg | 1 | 1 | 1000-U817-05PH | 1000-U817-05PH | |
| 1000-U817-07PH | Safety quarter turn | 0,07031 kg | 1 | 1 | 1000-U817-07PH | 1000-U817-07PH | |
| 1000-U817-08IA | Safety quarter turn | 0,1237 kg | 2000 | 1 | 1000-U817-08IA | 1000-U817-08IA | |
| 1000-U817-16IA | Safety quarter turn | 0,06202 kg | 2000 | 1 | 1000-U817-16IA | 1000-U817-16IA | |
| 1000-U817-17IA | Safety quarter turn | 0,07 kg | 2000 | 1 | 1000-U817-17IA | 1000-U817-17IA | |
| 1000-U817-23IA | Safety quarter turn | 0,07012 kg | 2000 | 1 | 1000-U817-23IA | 1000-U817-23IA | |
| 1000-U817-24PH | Safety quarter turn | 0,07376 kg | 1 | 1 | 1000-U817-24PH | 1000-U817-24PH |

