Compression latch with adjustable cam
Program 1000
Specifications
Further information/CAD
Article information
This page contains articles by following specifications
Quarter turns, Compression latches, Heavy duty latches for big door gauges
- Kind of lock
- Doorstop
- Mounting method
- IP-rating
- Compression specification
- Material enclosure
- Locking device
- Insert
- Hexagon male SW 11,1
- Daimler Benz
- Double bit 3
- Double bit 5
- Triangular 6.5 C.N.O.M.O.
- Triangular 7
- Triangular 8
- Triangular 9
- Triangular 10
- Hexagon female SW8
- Hexagon female SW8 with pin
- Hexagon female SW10
- Square female 6
- Square female 7
- Square female 8
- Crown type
- Slot 1,2 x 3
- Slot 2 x 4
- Slot 2 x 4 coinproof
- Tube with indicator
- Square 6
- Square 7
- Square 8
- Square 8 with female thread M6
- Square 8 with arrow
- Square 9 with V-slot, Railway
- Wing knob
- Handles
- Door gauge (TS) max.
- With PUR-foamed seal
- Certification according to DIN/ISO/UL
- Cut out
Quarter turns
Vibration proof
These latches are designed to be vibration resistant with a distinct “over-center” action. There may be some cases of extreme vibration where this detent is overcome. Therefore we recommend rigorous testing.
These latches are designed to be vibration resistant with a distinct “over-center” action. There may be some cases of extreme vibration where this detent is overcome. Therefore we recommend rigorous testing.
| Art.-Nr. | Article | Weight | Trading unit | PU | Ex stock | STEP | IGES |
|---|---|---|---|---|---|---|---|
| 1000-SU324 | Compression latch | 0,109 kg | 2000 | 1 | 1000-SU324 | 1000-SU324 | |
| 1000-SU720 | Compression latch | 0,108 kg | 100 | 1 | 1000-SU720 | 1000-SU720 | |
| 1000-SU724 | Compression latch | 0,108 kg | 100 | 1 | 1000-SU724 | ||
| 1000-SU725 | Compression latch | 0,108 kg | 2000 | 1 | 1000-SU725 | ||
| 1000-SU730 | Compression latch | 0,112 kg | 100 | 1 | 1000-SU730 | ||
| 1000-SU733 | Compression latch | 0,114 kg | 100 | 1 | |||
| 1000-SU735 | Compression latch | 0,113 kg | 100 | 1 | 1000-SU735 | ||
| 1000-SU736 | Compression latch, Tube with indicator | 0,113 kg | 2000 | 1 | 1000-SU7361000-SU736 | 1000-SU7361000-SU736 | |
| 1000-SU752 | Compression latch | 0,111 kg | 100 | 1 | 1000-SU752 | ||
| 1000-SU861 | Compression latch | 0,107 kg | 100 | 1 | 1000-SU8611000-SU861 | 1000-SU8611000-SU861 | |
| 1000-U786 | Compression latch | 0,09972 kg | 1 | 200 | X | 1000-U786 | 1000-U786 |
| 1000-U794 | Compression latch | 0,1 kg | 1 | 200 | X | 1000-U794 | |
| 1000-U799 | Compression latch | 0,10218 kg | 1 | 1 | X | 1000-U799 | 1000-U799 |
| 1000-U802 | Compression latch | 0,10075 kg | 1 | 200 | X | 1000-U802 | |
| 1000-U803 | Compression latch | 0,104 kg | 1 | 150 | X | 1000-U803 | |
| 1000-U804 | Compression latch | 0,10516 kg | 1 | 150 | X | 1000-U804 | |
| 1000-U808 | Compression latch | 0,105 kg | 1 | 150 | X | 1000-U808 | |
| 1000-U812 | Compression latch | 0,111 kg | 100 | 1 | 1000-U812 | 1000-U812 | |
| 1000-U813 | Compression latch | 0,1151 kg | 100 | 1 | 1000-U813 | 1000-U813 | |
| 1000-U816 | Compression latch | 0,108 kg | 2000 | 1 | 1000-U816 | 1000-U816 | |
| 1000-U830 | Compression latch, Tube with indicator | 0,105 kg | 2000 | 1 | 1000-U830 | 1000-U830 | |
| 1000-U880 | Compression latch, Wing knob | 0,12426 kg | 1 | 1 | 1000-U880 | 1000-U880 |

