Compression latch
Program 1000
Specifications
Further information/CAD
Article information
This page contains articles by following specifications
Quarter turns, Compression latches, Heavy duty latches for big door gauges
- Kind of lock
- Doorstop
- Mounting method
- IP-rating
- Compression specification
- Material enclosure
- Locking device
- Insert
- Daimler Benz
- Double bit 3
- Double bit 5
- Triangular 6.5 C.N.O.M.O.
- Triangular 7
- Triangular 8
- Triangular 9
- Triangular 10
- Hexagon female SW8
- Hexagon female SW8 with pin
- Hexagon female SW10
- Square female 6
- Square female 7
- Square female 8
- Crown type
- Slot 1,2 x 3
- Slot 2 x 4
- Slot 2 x 4 coinproof
- Tube with indicator
- Square 6
- Square 7
- Square 8
- Square 8 with female thread M6
- Square 8 with arrow
- Square 9 with V-slot, Railway
- Square 8 with indicator
- Wing knob
- Handles
- Door gauge (TS) max.
- With PUR-foamed seal
- Certification according to DIN/ISO/UL
- Cut out
Quarter turns
Vibration proof
The compression latch is of a vibration-proof design.
Depending on the installation location and operational conditions specific
checks are necessary and/or supplementary measures of fastening required.
The compression latch is of a vibration-proof design.
Depending on the installation location and operational conditions specific
checks are necessary and/or supplementary measures of fastening required.
| Art.-Nr. | Article | Weight | Trading unit | PU | Ex stock | STEP | IGES |
|---|---|---|---|---|---|---|---|
| 1000-U748 | Compression latch | 0,08 kg | 1 | 250 | X | 1000-U748 | 1000-U748 |
| 1000-U748-01 | Compression latch | 0,09943 kg | 1 | 125 | X | 1000-U748-011000-U748-01 | 1000-U748-011000-U748-01 |
| 1000-U749 | Compression latch | 0,079 kg | 1 | 250 | X | 1000-U749 | 1000-U749 |
| 1000-U749-01 | Compression latch | 0,096 kg | 1 | 1 | X | 1000-U749-011000-U749-01 | 1000-U749-011000-U749-01 |
| 1000-U755-01 | Compression latch | 0,0917 kg | 1 | 200 | X | 1000-U755-01 | 1000-U755-01 |
| 1000-U777 | Compression latch | 0,083 kg | 1 | 200 | X | 1000-U777 | 1000-U777 |
| 1000-U777-01 | Compression latch | 0,10334 kg | 500 | 1 | 1000-U777-011000-U777-01 | 1000-U777-011000-U777-01 | |
| 1000-U783 | Compression latch | 0,076 kg | 1 | 250 | X | 1000-U783 | 1000-U783 |
| 1000-U795 | Compression latch | 0,0775 kg | 100 | 1 | 1000-U795 | ||
| 1000-U796 | Compression latch | 0,07633 kg | 1 | 250 | X | 1000-U796 | 1000-U796 |
| 1000-U798 | Compression latch | 0,079 kg | 100 | 1 | 1000-U798 | 1000-U798 | |
| 1000-U805 | Compression latch | 0,087 kg | 2000 | 1 | 1000-U805 | ||
| 1000-U807 | Compression latch | 0,0817 kg | 1 | 250 | X | 1000-U807 | 1000-U807 |
| 1000-U809 | Compression latch | 0,08 kg | 2000 | 1 | 1000-U809 | ||
| 1000-U811 | Compression latch | 0,083 kg | 100 | 1 | 1000-U811 | 1000-U811 | |
| 1000-U828 | Compression latch with handle, wing knob, keyed different | 0,163 kg | 100 | 1 | 1000-U8281000-U828 | 1000-U8281000-U828 | |
| 1000-U831 | Compression latch railway | 0,07786 kg | 100 | 1 | 1000-U831 | 1000-U831 | |
| 1000-U831-01 | Compression latch railway AISI 316 | 0,092 kg | 500 | 100 | 1000-U831-011000-U831-01 | 1000-U831-011000-U831-01 | |
| 1000-U882 | Compression latch | 0,10009 kg | 1 | 1 | 1000-U882 | 1000-U882 |

