Quarter turn for quick mounting
Program 1000
Specifications
Further information/CAD
Article information
This page contains articles by following specifications
Quarter turns, Compression latches, Heavy duty latches for big door gauges
- Kind of lock
- Cut out
- Doorstop
- Mounting method
- IP-rating
- Compression specification
- Material enclosure
- Locking device
- Insert
- Handles
- Door gauge (TS) max.
- With PUR-foamed seal
Quarter turns
The quarter turn for quick assembly can be clipped in within a few seconds.
Product features at a glance:
- Standard cut out 1000
- Insert part: zamac
- Three standard height dimensions (H) for Polyamide snap-in pins H=18, H=22 and H=24, each for four different door thickness ranges
- Further versions of snap-in pins with regard to the height dimension on request
- Cost saving by tool-less assembly within seconds
- Groundprinciple of this patented solution:
the higher the closing force, the greater the tightness - Snap-in pin with safety cap for better insolation of the insert
- High IP-protection (IP 69K)
- High safeguarding against overwinding
- Patented
Assembly note:
Assembly door stop on the right:
Pre-assembled insert unit is inserted into the cutout while the insert is closed. Then it is fixed by the snap-in cam.
Assembly door stop on the left:
Pre-assembled insert unit is inserted into the cutout while the insert is closed. Then it is fixed by the snap-in cam.
| Art.-Nr. | Article | Weight | Trading unit | PU | Ex stock | STEP | IGES |
|---|---|---|---|---|---|---|---|
| 1000-590 | Snap-in cam, H=18, Ts=1.0 - 1.5 | 0,01115 kg | 1 | 1000 | X | 1000-590 | 1000-590 |
| 1000-591 | Snap-in cam, H=18, Ts=1.5 - 2.0 | 0,01109 kg | 1 | 1000 | X | 1000-591 | 1000-591 |
| 1000-592 | Snap-in cam, H=18, Ts=2.0 - 2.5 | 0,0109 kg | 1 | 1000 | X | 1000-592 | 1000-592 |
| 1000-593 | Snap-in cam, H=18, Ts=2.5 - 3.0 | 0,01103 kg | 1 | 1000 | X | 1000-593 | 1000-593 |
| 1000-594 | Snap-in cam, H=22, Ts=1.0 - 1.5 | 0,0116 kg | 1 | 1000 | X | ||
| 1000-595 | Snap-in cam, H=22, Ts=1.5 - 2.0 | 0,01169 kg | 1 | 1000 | X | 1000-595 | 1000-595 |
| 1000-597 | Snap-in cam, H=22, Ts=2.5 - 3.0 | 0,0113 kg | 1 | 1000 | X | 1000-597 | 1000-597 |
| 1000-598 | Snap-in cam, H=24, Ts=1.0 - 1.5 | 0,01194 kg | 1 | 1000 | X | 1000-598 | 1000-598 |
| 1000-599 | Snap-in cam, H=24, Ts=1.5 - 2.0 | 0,0118 kg | 1 | 1000 | X | 1000-599 | 1000-599 |
| 1000-600 | Snap-in cam, H=24, Ts=2.0 - 2.5 | 0,0117 kg | 1 | 1000 | X | 1000-600 | 1000-600 |
| 1000-601 | Snap-in cam, H=24, Ts=2.5 - 3.0 | 0,01178 kg | 1 | 1000 | X | 1000-601 | 1000-601 |
| 1000-602 | Snap-in cam, H=22, Ts=2.0 - 2.5 | 0,0114 kg | 1 | 1000 | X | 1000-602 | 1000-602 |
| 1000-603 | Safety cap for snap-in cam | 0,00089 kg | 1 | 1 | X | 1000-603 | 1000-603 |
| 1000-U902 | Insert unit square 7 | 0,01921 kg | 1 | 1 | X | 1000-U902 | 1000-U902 |
| 1000-U903 | Insert unit square 8 | 0,01954 kg | 1 | 1 | X | 1000-U903 | 1000-U903 |
| 1000-U904 | Insert unit triangular 8 | 0,0189 kg | 1 | 1 | X | 1000-U904 | 1000-U904 |
| 1000-U905 | Insert unit double bit 3 | 0,02051 kg | 1 | 1 | X | 1000-U905 | 1000-U905 |
| 1000-U907 | Insert unit slot 2 x 4 | 0,02265 kg | 1 | 1 | X | 1000-U907 | 1000-U907 |
| 1000-U908 | Insert unit square 8mm with M6 thread for wing knob | 0,01793 kg | 1 | 1000 | X | 1000-U908 | 1000-U908 |


