Quarter turn for quick mounting
Program 1022
Specifications
Further information/CAD
Article information
This page contains articles by following specifications
Quarter turns, Compression latches, Heavy duty latches for big door gauges
- Kind of lock
- Doorstop
- Mounting method
- IP-rating
- Compression specification
- Material enclosure
- Locking device
- Insert
- Door gauge (TS) max.
- Cut out
Quarter turns
Product description
The basic principle of the patented solution is: the higher the closing force, the better the tightness. The IP rating IP 69K was achieved in the test with a cam pretension of ≥ 1 mm and ≥ 65 N
- Assembly and disassembly without tools
- Product consists of insert unit plus locking lug
- self-sealing design
- Acoustical and visual check while latching of the snap-in pin
- Suitable for versions LH/RH
- Suitable for door gauges including surface coating 0.5 mm up to 2.0 mm
- Standard cut-out 1022 programme
- Completely made of PA6 GF30
- Different cam heights available (Heights = 7.5/13.5/19.5 mm)
The basic principle of the patented solution is: the higher the closing force, the better the tightness. The IP rating IP 69K was achieved in the test with a cam pretension of ≥ 1 mm and ≥ 65 N
| Art.-Nr. | Article | Weight | Trading unit | PU | Ex stock | STEP | IGES |
|---|---|---|---|---|---|---|---|
| 1022-54-01 | Snap-in pin 7.5 | 0,0068 kg | 1 | 1 | X | ||
| 1022-54-02 | Snap-in pin 13.5 | 0,0072 kg | 1 | 1 | X | ||
| 1022-54-03 | Snap-in pin 19.5 | 0,0079 kg | 1 | 1 | X | ||
| 1022-55-01 | Snap-in pin 7.5 | 0,00688 kg | 1 | 1 | X | 1022-55-01 | 1022-55-01 |
| 1022-55-02 | Snap-in pin 13.5 | 0,00715 kg | 1 | 1 | X | 1022-55-02 | 1022-55-02 |
| 1022-55-03 | Snap-in pin 19.5 | 0,00799 kg | 1 | 1 | X | 1022-55-03 | 1022-55-03 |
| 1022-56-01 | Snap-in pin 7.5 | 0,00695 kg | 1 | 1 | X | 1022-56-01 | 1022-56-01 |
| 1022-56-02 | Snap-in pin 13.5 | 0,00722 kg | 1 | 1 | X | 1022-56-02 | 1022-56-02 |
| 1022-56-03 | Snap-in pin 19.5 | 0,00807 kg | 1 | 1 | X | 1022-56-03 | 1022-56-03 |
| 1022-U89 | Insert part square 6 | 0,00327 kg | 1 | 1 | X | 1022-U89 | 1022-U89 |
| 1022-U90 | Insert part Triangular 6.5 | 0,0035 kg | 1 | 1 | X | 1022-U90 | 1022-U90 |
| 1022-U91 | Insert part Slot 1.5 x 3 | 0,00339 kg | 1 | 1 | X | 1022-U91 | 1022-U91 |

