Swinghandle with RC2; mechanical or electromechanical release
Program 1317
Specifications
Further information/CAD
Article information
This page contains articles by following specifications
Electronic locking systems
- Design
- Handles/Locks
Swinghandles, Lifthandles and Escutcheons
- Design
- Locking component
- Installation circumstances
- Locking device
- Number of locking devices
- IP protection according to IEC 60529
- Article with foamed seal
- Certification according to DIN/ISO
- Article anti-graffiti coated
- Material Handle
- Material Dish
- Program
- Sealable
Locking systems
Product benefits
- The swinghandle successfully passed the test in accordance with RC2 DIN EN 1630
- The test in accordance with protection level IK 10 following DIN EN 50102was passed successfully
- Integrated scratch protection prevents surface damage (handle / dish)
| Art.-Nr. | Article | Weight | Trading unit | PU | Ex stock | STEP | IGES |
|---|---|---|---|---|---|---|---|
| 1004-44-01AA | Building key | 0,01301 kg | 1 | 800 | X | 1004-44-01AA | 1004-44-01AA |
| 1317-U102 | Swinghandle with RC2 "short" (164,5) | 1,11542 kg | 500 | 20 | 1317-U102 | 1317-U102 | |
| 1317-U102-HJ | Swinghandle with RC2 "short" (164,5) | 1317-U102-HJ | 1317-U102-HJ | ||||
| 1317-U103 | Swinghandle with RC2 "short" (164,5) | 500 | 1 | 1317-U103 | 1317-U103 | ||
| 1317-U103-HJ | Swinghandle with RC2 "short" (164,5) | 500 | 1 | 1317-U103-HJ | 1317-U103-HJ | ||
| 1317-U122 | Swinghandle with RC2 "long" (189,5) | 1,22 kg | 1 | 20 | X | 1317-U122 | 1317-U122 |
| 1317-U122-HJ | Swinghandle with RC2 "long" (189,5) | 1,274 kg | 500 | 20 | |||
| 1317-U123 | Swinghandle with RC2 "long" (189,5) | 1,23 kg | 1 | 20 | X | 1317-U123 | 1317-U123 |
| 1317-U123-HJ | Swinghandle with RC2 "long" (189,5) | 500 | 20 | ||||
| 1317-U131 | Swinghandle with RC2 "short" (164,5) | 2000 | 1 | 1317-U131 | 1317-U131 | ||
| 1317-U131-HJ | Swinghandle with RC2 "short" (164,5) | 2000 | 1 | 1317-U131-HJ | 1317-U131-HJ | ||
| 1317-U151-02 | Swinghandle with RC2 "short" (164,5) | 500 | 1 | 1317-U151-02 | 1317-U151-02 | ||
| 1317-U151-02HJ | Swinghandle with RC2 "short" (164,5) | 1,4 kg | 500 | 1 | |||
| 1317-U152-02 | Swinghandle with RC2 "short" (164,5) | ||||||
| 1317-U152-02HJ | Swinghandle with RC2 "short" (164,5) | ||||||
| 1317-U161-02 | Swinghandle with RC2 "long" (189,5) | 500 | 1 | 1317-U161-02 | 1317-U161-02 | ||
| 1317-U161-02HJ | Swinghandle with RC2 "long" (189,5) | 1,498 kg | 500 | 1 | |||
| 1317-U162-02 | Swinghandle with RC2 "long" (189,5) | ||||||
| 1317-U162-02HJ | Swinghandle with RC2 "long" (189,5) |


