Skip to main content
Header Main Image

Material surcharges

Monthly rates for material stainless steel grades
V2A (AISI 301, AISI 303, AISI 304) and V4A (AISI 316, AISI 316 TI) in €/kg

Material Jul 2021 Aug 2021 Sep 2021 Oct 2021 Nov 2021 Dec 2021 Jan 2022 Feb 2022 Mar 2022 Apr 2022 Mai 2022 Jun 2022 Jul 2022 Aug 2022 Sep 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023 Mar 2023
V2A 2,29 2,45 2,58 2,63 2,72 2,90 2,99 3,07 3,30 4,03 4,69 4,33 4,02 3,45 3,36 3,43 3,43 3,46 3,69 3,75 3,65
V4A 3,32 3,65 3,80 3,91 3,93 4,14 4,25 4,37 4,64 5,57 6,42 5,86 5,50 4,84 4,61 4,79 4,97 5,05 5,50 5,94 6,39

Daily rates material ZAMAK (GDZn) in €/kg

Basis GDZn 2,25 €/kg

Day Jul 2021 Aug 2021 Sep 2021 Oct 2021 Nov 2021 Dec 2021 Jan 2022 Feb 2022 Mar 2022 Apr 2022 Mai 2022 Jun 2022 Jul 2022 Aug 2022 Sep 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023 Mar 2023
1. 3,15 3,18 3,20 3,25 3,63 3,63 3,95 4,00 4,10 4,72 4,85 4,50 3,80 4,15 4,23 3,83 3,78 3,88 3,88 4,25 3,98
2. 3,13 3,18 3,20 3,25 3,63 3,60 3,95 4,00 4,30 4,72 4,85 4,50 3,80 4,15 4,10 3,83 3,65 3,88 3,88 4,10 4,00
3. 3,13 3,23 3,18 3,25 3,63 3,65 3,95 4,00 4,43 4,72 4,70 4,50 3,80 4,18 4,10 3,83 3,65 3,88 3,93 4,13 4,00
4. 3,13 3,23 3,18 3,25 3,63 3,65 3,95 3,95 4,48 4,88 4,58 4,50 3,88 4,23 4,10 3,93 3,73 3,88 3,88 4,13 4,00
5. 3,13 3,23 3,18 3,28 3,63 3,65 3,98 3,95 4,48 4,80 4,58 4,50 3,85 4,35 4,10 3,95 3,73 4,00 3,90 4,13 4,00
6. 3,13 3,20 3,20 3,28 3,63 3,65 3,95 3,95 4,48 4,80 4,50 4,50 3,85 4,35 4,13 4,08 3,73 4,00 3,95 4,05 3,93
7. 3,13 3,20 3,20 3,28 3,63 3,65 3,95 3,95 4,73 4,73 4,50 4,50 3,90 4,35 4,05 4,00 3,73 4,00 3,95 4,00 3,93
8. 3,13 3,20 3,20 3,28 3,50 3,65 3,95 3,98 4,73 4,78 4,50 4,50 3,95 4,35 4,03 4,00 3,73 4,10 3,95 4,00 3,85
9. 3,13 3,18 3,25 3,28 3,55 3,65 3,95 3,95 4,60 4,78 4,38 4,50 3,95 4,33 4,05 4,00 3,75 4,10 3,95 4,03 3,88
10. 3,13 3,18 3,25 3,28 3,55 3,65 3,93 3,95 4,40 4,78 4,30 4,50 3,95 4,45 4,05 3,95 3,68 4,10 4,03 4,00 3,83
11. 3,13 3,23 3,25 3,43 3,63 3,65 3,88 3,95 4,33 4,80 4,28 4,50 3,95 4,45 4,05 3,95 3,83 4,10 4,05 4,00 3,83
12. 3,13 3,25 3,25 3,48 3,55 3,65 3,93 3,95 4,33 4,88 4,25 4,50 3,98 4,48 4,05 3,95 3,83 4,10 4,05 4,00 3,83
13. 3,13 3,25 3,25 3,48 3,55 3,65 3,88 3,95 4,33 5,00 4,25 4,50 3,93 4,48 4,05 3,93 3,83 4,13 4,13 3,93 3,83
14. 3,13 3,25 3,25 3,78 3,55 3,65 3,90 3,98 4,28 4,93 4,25 4,50 3,93 4,48 4,10 3,95 3,85 4,13 4,13 3,98 3,83
15. 3,13 3,25 3,25 3,78 3,55 3,65 3,90 3,95 4,23 4,93 4,25 4,50 3,75 4,40 4,15 3,95 3,93 4,08 4,13 3,93 3,78
16. 3,15 3,25 3,25 3,78 3,55 3,70 3,90 3,95 4,23 4,93 4,25 4,50 3,75 4,50 3,98 3,95 3,88 4,08 4,13 3,90 3,75
17. 3,15 3,23 3,25 3,78 3,55 3,83 3,88 3,95 4,23 4,93 4,30 4,50 3,75 4,48 3,98 3,95 3,78 4,08 4,10 3,88 3,80
18. 3,15 3,23 3,25 4,00 3,53 3,83 3,88 4,00 4,33 4,93 4,30 4,50 3,88 4,33 3,98 3,85 3,78 4,08 4,15 3,88 3,80
19. 3,18 3,23 3,25 3,93 3,58 3,83 3,95 4,00 4,33 4,93 4,30 4,50 3,83 4,40 4,00 3,80 3,78 4,08 4,20 3,88 3,80
20. 3,18 3,20 3,25 3,80 3,58 3,83 4,00 4,00 4,33 5,03 4,38 4,25 3,85 4,40 4,03 3,85 3,78 4,08 4,23 3,95 3,80
21. 3,18 3,20 3,23 3,85 3,58 3,83 4,03 3,98 4,33 4,93 4,38 4,33 3,83 4,40 4,03 3,85 3,78 4,08 4,23 4,00 3,78
22. 3,18 3,20 3,23 3,85 3,63 3,83 4,03 3,95 4,33 4,93 4,38 4,33 3,85 4,40 4,00 3,85 3,70 3,88 4,23 3,95 3,70
23. 3,13 3,18 3,25 3,85 3,75 3,95 4,03 3,98 4,33 4,93 4,38 4,35 3,85 4,45 4,00 3,85 3,68 3,88 4,23 3,95  
24. 3,13 3,18 3,30 3,85 3,75 3,95 4,03 3,98 4,33 4,93 4,35 4,30 3,85 4,43 4,00 3,85 3,68 3,88 4,23 3,90  
25. 3,13 3,23 3,30 3,85 3,78 3,95 4,03 4,05 4,50 4,95 4,33 4,30 3,85 4,43 4,00 3,85 3,68 3,88 4,23 3,90  
26. 3,13 3,20 3,30 3,70 3,68 3,95 4,03 4,05 4,50 4,83 4,33 4,30 3,88 4,53 4,00 3,83 3,68 3,88 4,28 3,90  
27. 3,15 3,20 3,33 3,65 3,68 3,95 4,03 4,05 4,50 4,88 4,33 4,14 3,88 4,53 3,93 3,83 3,68 3,88 4,28 3,90  
28. 3,15 3,20 3,33 3,65 3,68 3,95 4,03 4,05 4,50 4,90 4,33 4,10 4,03 4,53 3,80 3,78 3,68 3,88 4,28 3,88  
29. 3,18 3,20 3,33 3,63 3,65 3,95 4,03   4,50 4,85 4,33 4,05 4,03 4,53 3,83 3,78 3,68 3,88 4,28    
30. 3,18 3,20 3,33 3,63 3,65 3,95 4,03   4,53 4,85 4,48 4,03 4,03 4,45 3,83 3,78 3,78 3,88 4,25    
31. 3,18 3,20   3,63   3,95 4,05   4,55   4,50   4,03 4,45   3,78   3,88 4,25    

Daily rates material Brass (Messing) in €/kg

Basis Brass 2,00 €/kg

Day Jul 2021 Aug 2021 Sep 2021 Oct 2021 Nov 2021 Dec 2021 Jan 2022 Feb 2022 Mar 2022 Apr 2022 Mai 2022 Jun 2022 Jul 2022 Aug 2022 Sep 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023 Mar 2023
1. 7,50 7,79 7,64 7,66 8,33 8,31 8,45 8,61 8,82 9,39 9,57 9,27 8,35 7,86 8,51 8,46 8,16 8,25 8,21 8,81 8,64
2. 7,48 7,78 7,55 7,66 8,33 8,29 8,45 8,57 8,86 9,39 9,57 9,27 8,35 7,86 8,51 8,46 8,16 8,25 8,21 8,85 8,76
3. 7,48 7,78 7,55 7,66 8,33 8,24 8,45 8,57 8,86 9,39 9,49 9,27 8,35 7,86 8,51 8,46 8,15 8,25 8,21 8,69 8,70
4. 7,48 7,78 7,55 7,69 8,33 8,24 8,45 8,59 9,36 9,39 9,43 9,27 8,07 7,86 8,51 8,40 8,09 8,25 8,27 8,69 8,70
5. 7,48 7,78 7,55 7,76 8,33 8,24 8,52 8,59 9,36 9,55 9,15 9,27 8,12 7,86 8,51 8,21 8,09 8,25 8,09 8,69 8,70
6. 7,54 7,59 7,55 7,76 8,33 8,24 8,60 8,59 9,36 9,58 9,20 9,27 8,02 7,86 8,51 8,21 8,09 8,33 8,28 8,70 8,73
7. 7,62 7,59 7,55 7,72 8,33 8,24 8,60 8,53 9,49 9,57 9,20 9,27 7,91 7,86 8,38 8,39 8,09 8,35 8,28 8,63 8,60
8. 7,58 7,59 7,55 7,72 8,22 8,24 8,60 8,52 9,81 9,51 9,20 9,27 8,18 8,41 8,41 8,39 8,34 8,31 8,28 8,63 8,57
9. 7,45 7,70 7,55 7,72 8,29 8,22 8,60 8,50 9,36 9,51 9,03 9,27 8,18 8,41 8,43 8,39 8,35 8,51 8,28 8,63 8,64
10. 7,45 7,58 7,55 7,72 8,29 8,33 8,47 8,55 9,36 9,51 9,03 9,27 8,18 8,52 8,43 8,31 8,35 8,51 8,28 8,66 8,62
11. 7,45 7,67 7,55 7,84 8,26 8,33 8,48 8,81 9,12 9,63 8,77 9,27 8,17 8,53 8,43 8,42 8,41 8,51 8,51 8,66 8,62
12. 7,56 7,70 7,55 8,05 8,37 8,33 8,48 8,81 9,12 9,54 8,95 9,27 8,09 8,53 8,49 8,32 8,41 8,45 8,65 8,66 8,62
13. 7,50 7,74 7,55 8,11 8,37 8,33 8,62 8,81 9,12 9,54 8,95 9,27 7,95 8,53 8,49 8,37 8,41 8,39 8,72 8,67 8,54
14. 7,48 7,74 7,55 8,23 8,37 8,33 8,57 8,69 9,15 9,70 8,95 9,27 7,82 8,53 8,61 8,36 8,48 8,40 8,72 8,63 8,38
15. 7,51 7,74 7,55 8,45 8,36 8,33 8,57 8,63 8,98 9,70 8,95 9,27 7,78 8,59 8,44 8,36 8,48 8,35 8,72 8,64 8,54
16. 7,50 7,67 7,55 8,45 8,36 8,33 8,57 8,63 8,15 9,70 8,95 9,27 7,78 8,50 8,41 8,36 8,41 8,32 8,74 8,58 8,38
17. 7,50 7,64 7,55 8,45 8,29 8,29 8,53 8,71 9,15 9,70 8,95 9,27 7,78 8,77 8,41 8,36 8,36 8,32 8,80 8,61 8,36
18. 7,50 7,62 7,55 8,45 8,22 8,29 8,41 8,67 9,11 9,70 9,05 9,27 7,57 8,59 8,41 8,37 8,27 8,32 8,72 8,61 8,36
19. 7,50 7,53 7,55 8,90 8,15 8,29 8,44 8,67 9,11 9,70 9,12 9,27 7,86 8,59 8,36 8,15 8,27 8,32 9,01 8,61 8,36
20. 7,50 7,32 7,55 8,90 8,15 8,31 8,56 8,67 9,11 9,70 9,06 8,99 7,86 8,59 8,34 8,11 8,27 8,32 8,85 8,65 8,43
21. 7,47 7,32 7,53 8,57 8,15 8,27 8,67 8,71 9,11 9,70 9,06 8,80 7,88 8,59 8,39 8,24 8,27 8,21 8,85 8,75 8,40
22. 7,47 7,32 7,53 8,49 8,32 8,34 8,67 8,66 9,16 9,70 9,06 8,94 7,73 8,70 8,40 8,24 8,13 8,21 8,85 8,84 8,43
23. 7,57 7,43 7,70 8,49 8,32 8,45 8,67 8,70 9,16 9,70 9,21 8,78 7,73 8,74 8,46 8,24 8,16 8,21 8,91 8,84  
24. 7,57 7,59 7,72 8,49 8,32 8,45 8,67 8,70 9,35 9,70 9,20 8,67 7,73 8,74 8,46 8,29 8,09 8,21 8,94 8,81  
25. 7,57 7,64 7,72 8,42 8,56 8,45 8,67 8,83 9,48 9,67 9,12 8,67 7,86 8,80 8,46 8,29 8,05 8,21 8,91 8,81  
26. 7,57 7,70 7,72 8,48 8,65 8,45 8,67 8,83 9,48 9,67 9,12 8,67 7,86 8,88 8,46 8,15 8,05 8,21 8,88 8,81  
27. 7,69 7,63 7,76 8,41 8,65 8,45 8,67 8,83 9,48 9,67 9,12 8,43 7,86 8,88 8,46 8,22 8,05 8,21 8,91 8,64  
28. 7,77 7,63 7,76 8,30 8,65 8,45 8,67 8,74 9,48 9,57 9,12 8,39 7,86 8,88 8,46 8,21 8,05 8,21 8,91 8,62  
29. 7,75 7,63 7,76 8,33 8,36 8,45 8,67   9,48 9,57 9,12 8,49 7,86 9,01 8,46 8,21 7,99 8,21 8,91    
30. 7,79 7,65 7,76 8,33 8,44 8,45 8,67   9,48 9,57 9,12 8,47 7,86 9,01 8,46 8,21 8,13 8,21 8,98    
31. 7,79 7,65   8,33   8,45 8,66   9,33   9,24   7,86 8,65   8,16   8,21 8,88