Skip to main content
Header Main Image

Material surcharges

Monthly rates for material stainless steel grades
V2A (AISI 301, AISI 303, AISI 304) and V4A (AISI 316, AISI 316 TI) in €/kg

Material Jun 2023 Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Dec 2023 Jan 2024 Feb 2024 Mar 2024 Apr 2024 May 2024 Jun 2024 Jul 2024 Aug 2024 Sep 2024 Oct 2024 Nov 2024 Dec 2024
V2A 3,16 2,99 2,78 2,76 2,79 2,69 2,56 2,42 2,34 2,38 2,51 2,55 2,75 2,72 2,55 2,43 2,37 2,47 2,43
V4A 4,74 4,55 4,30 4,37 4,42 4,22 3,92 3,70 3,71 3,74 3,93 3,97 4,27 4,33 4,09 3,85 3,79 3,93 3,91

Daily rates material ZAMAK (GDZn) in €/kg

Basis GDZn 2,25 €/kg

Day Apr 2023 May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Dec 2023 Jan 2024 Feb 2024 Mar 2024 Apr 2024 May 2024 Jun 2024 Jul 2024 Aug 2024 Sep 2024 Oct 2024 Nov 2024 Dec 2024
1. 3,73 3,43 3,18 3,18 3,38 3,28 3,43 3,38 3,28 3,35 3,23 3,15 3,15 3,68 3,78 3,68 3,35 3,53 3,73 3,85 3,85
2. 3,73 3,43 3,18 3,18 3,35 3,28 3,43 3,40 3,28 3,40 3,20 3,15 3,20 3,65 3,78 3,68 3,35 3,48 3,75 3,85 3,90
3. 3,75 3,43 3,18 3,23 3,35 3,28 3,43 3,40 3,28 3,40 3,20 3,15 3,20 3,63 3,63 3,65 3,35 3,45 3,75 3,85 3,85
4. 3,70 3,40 3,18 3,23 3,35 3,28 3,43 3,40 3,28 3,33 3,20 3,15 3,28 3,63 3,58 3,65 3,35 3,43 3,75 3,75 3,85
5. 3,70 3,43 3,18 3,23 3,35 3,28 3,38 3,40 3,25 3,33 3,20 3,15 3,28 3,63 3,55 3,65 3,33 3,35 3,75 3,70  
6. 3,63 3,43 3,18 3,20 3,35 3,28 3,40 3,38 3,28 3,33 3,20 3,15 3,28 3,63 3,55 3,65 3,30 3,38 3,75 3,78  
7. 3,63 3,43 3,23 3,20 3,35 3,28 3,40 3,38 3,25 3,33 3,15 3,23 3,28 3,63 3,55 3,65 3,25 3,38 3,80 3,78  
8. 3,63 3,43 3,23 3,20 3,30 3,28 3,40 3,45 3,25 3,28 3,15 3,23 3,28 3,60 3,55 3,65 3,25 3,38 3,75 3,70  
9. 3,63 3,43 3,23 3,20 3,33 3,28 3,43 3,43 3,25 3,28 3,15 3,23 3,28 3,60 3,55 3,63 3,25 3,38 3,70 3,70  
10. 3,63 3,43 3,23 3,18 3,33 3,28 3,35 3,45 3,25 3,25 3,15 3,23 3,45 3,60 3,48 3,60 3,25 3,35 3,68 3,70  
11. 3,63 3,40 3,23 3,20 3,28 3,28 3,35 3,45 3,23 3,23 3,15 3,23 3,45 3,60 3,48 3,60 3,25 3,35 3,68 3,70  
12. 3,58 3,35 3,28 3,18 3,28 3,28 3,35 3,45 3,23 3,23 3,15 3,23 3,60 3,60 3,48 3,58 3,45 3,50 3,68 3,65  
13. 3,60 3,35 3,28 3,23 3,28 3,35 3,35 3,40 3,23 3,23 3,08 3,28 3,60 3,65 3,55 3,58 3,40 3,50 3,68 3,68  
14. 3,65 3,35 3,28 3,20 3,23 3,38 3,35 3,38 3,30 3,23 3,08 3,28 3,60 3,68 3,55 3,58 3,38 3,50 3,75 3,65  
15. 3,65 3,40 3,30 3,20 3,18 3,43 3,35 3,45 3,30 3,23 3,10 3,28 3,60 3,68 3,55 3,60 3,38 3,50 3,68 3,75  
16. 3,65 3,35 3,33 3,20 3,13 3,43 3,35 3,43 3,30 3,25 3,10 3,28 3,50 3,65 3,55 3,58 3,43 3,50 3,75 3,75  
17. 3,65 3,35 3,33 3,15 3,13 3,43 3,30 3,35 3,30 3,23 3,10 3,28 3,55 3,65 3,55 3,53 3,43 3,50 3,70 3,75  
18. 3,65 3,35 3,33 3,15 3,13 3,38 3,30 3,35 3,30 3,23 3,10 3,25 3,60 3,65 3,50 3,48 3,43 3,55 3,75 3,75  
19. 3,63 3,35 3,30 3,13 3,13 3,38 3,33 3,35 3,35 3,20 3,10 3,20 3,60 3,65 3,58 3,48 3,43 3,55 3,75 3,75  
20. 3,63 3,35 3,25 3,15 3,13 3,35 3,33 3,35 3,38 3,20 3,10 3,20 3,60 3,65 3,55 3,48 3,43 3,55 3,75 3,75  
21. 3,63 3,35 3,25 3,18 3,13 3,35 3,33 3,33 3,38 3,20 3,13 3,23 3,60 3,80 3,55 3,48 3,43 3,55 3,83 3,75  
22. 3,63 3,35 3,25 3,18 3,18 3,43 3,33 3,30 3,35 3,20 3,13 3,23 3,58 3,78 3,55 3,43 3,48 3,55 3,83 3,75  
23. 3,63 3,35 3,23 3,18 3,20 3,43 3,30 3,33 3,35 3,20 3,13 3,23 3,53 3,68 3,55 3,38 3,45 3,48 3,85 3,75  
24. 3,84 3,18 3,23 3,18 3,20 3,43 3,30 3,35 3,35 3,28 3,13 3,23 3,55 3,73 3,55 3,40 3,45 3,48 4,00 3,75  
25. 3,45 3,18 3,23 3,25 3,25 3,40 3,38 3,35 3,35 3,28 3,13 3,20 3,55 3,73 3,55 3,35 3,45 3,58 3,83 3,80  
26. 3,43 3,18 3,18 3,28 3,25 3,43 3,38 3,35 3,35 3,28 3,13 3,20 3,55 3,73 3,60 3,35 3,45 3,63 3,83 3,85  
27. 3,43 3,18 3,18 3,30 3,25 3,38 3,35 3,35 3,35 3,28 3,15 3,13 3,55 3,73 3,60 3,35 3,45 3,68 3,83 3,93  
28. 3,43 3,18 3,18 3,30 3,25 3,43 3,35 3,30 3,35 3,28 3,15 3,15 3,55 3,75 3,60 3,35 3,45 3,68 3,78 3,85  
29. 3,43 3,18 3,18 3,30 3,28 3,43 3,35 3,30 3,35 3,28 3,15 3,15 3,55 3,78 3,60 3,35 3,45 3,68 3,88 3,85  
30. 3,43 3,20 3,18 3,30 3,28 3,43 3,38 3,28 3,35 3,28   3,15 3,68 3,78 3,60 3,35 3,53 3,68 3,85 3,85  
31.   3,18   3,30 3,28   3,38   3,35 3,28   3,15   3,78   3,35 3,53   3,85    

Daily rates material Brass (Messing) in €/kg

Basis Brass 2,00 €/kg

Day Apr 2023 May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023 Oct 2023 Nov 2023 Dec 2023 Jan 2024 Feb 2024 Mar 2024 Apr 2024 May 2024 Jun 2024 Jul 2024 Aug 2024 Sep 2024 Oct 2024 Nov 2024 Dec 2024
1. 8,54 7,88 7,65 7,61 7,96 7,82 7,95 7,86 7,80 7,90 8,04 7,88 8,08 9,17 9,44 8,96 8,41 8,42 8,89 8,96 8,77
2. 8,54 8,02 7,65 7,61 8,05 7,82 7,95 7,86 7,80 7,90 7,97 7,88 8,16 9,28 9,44 8,94 8,42 8,52 8,98 8,96 8,81
3. 8,54 8,02 7,65 7,71 7,93 7,82 7,95 7,82 7,80 7,93 7,97 7,88 8,31 9,05 9,21 8,96 8,42 8,52 8,98 8,96 8,82
4. 8,54 7,89 7,65 7,77 7,93 7,82 7,95 7,82 7,91 7,91 7,97 7,88 8,29 9,05 9,21 9,01 8,42 8,27 8,98 8,96  
5. 8,41 7,90 7,83 7,77 7,93 7,92 7,82 7,82 7,89 7,91 7,89 7,90 8,51 9,05 9,19 9,06 8,39 8,27 8,98 8,92  
6. 8,26 7,90 7,81 7,72 7,93 7,92 7,71 7,78 7,82 7,91 7,91 7,91 8,51 9,08 8,97 9,06 8,05 8,23 8,98 8,99  
7. 8,26 7,90 7,86 7,72 7,87 7,92 7,71 7,83 7,85 7,91 7,89 7,92 8,51 9,08 8,97 9,06 8,19 8,23 8,98 8,88  
8. 8,26 7,92 7,86 7,72 7,88 7,92 7,71 7,82 7,80 7,85 7,85 8,00 8,51 9,14 8,97 9,10 8,19 8,23 9,13 8,95  
9. 8,26 7,92 7,86 7,72 7,74 7,92 7,74 7,82 7,80 7,79 7,80 8,00 8,60 9,14 8,97 9,08 8,12 8,30 8,96 8,95  
10. 8,26 8,02 7,86 7,73 7,82 7,92 7,86 7,82 7,80 7,81 7,80 8,00 8,60 9,14 9,00 9,04 8,12 8,32 8,90 8,95  
11. 8,30 7,94 7,86 7,68 7,80 7,92 7,73 7,81 7,87 7,79 7,80 7,97 8,60 9,14 9,00 8,98 8,12 8,32 8,90 8,87  
12. 8,29 7,80 7,88 7,73 7,80 7,92 7,74 7,81 7,82 7,79 7,69 7,96 8,68 9,14 8,90 8,97 8,29 8,35 8,90 8,92  
13. 8,24 7,80 7,82 7,70 7,80 7,92 7,77 7,80 7,82 7,79 7,69 7,96 8,68 9,20 8,98 8,97 8,32 8,48 8,90 8,92  
14. 8,35 7,80 7,90 7,79 7,66 7,92 7,77 7,79 7,78 7,79 7,73 7,96 8,68 9,25 9,01 8,97 8,27 8,48 9,00 8,72  
15. 8,35 7,78 7,95 7,79 7,67 7,92 7,77 7,80 7,90 7,79 7,74 8,14 8,68 9,29 9,01 8,92 8,28 8,48 9,00 8,65  
16. 8,35 7,84 7,96 7,79 7,58 7,92 7,75 7,82 7,90 7,77 7,75 8,14 8,86 9,37 9,01 8,93 8,36 8,48 8,84 8,65  
17. 8,40 7,65 7,96 7,78 7,58 7,92 7,77 7,79 7,90 7,83 7,75 8,14 8,86 9,37 8,98 8,83 8,36 8,51 8,94 8,65  
18. 8,37 7,65 7,96 7,62 7,66 8,04 7,66 7,79 7,90 7,79 7,75 8,25 8,92 9,37 8,87 8,76 8,36 8,51 8,86 8,65  
19. 8,37 7,65 7,93 7,57 7,66 7,98 7,77 7,79 7,90 7,74 7,85 8,28 9,02 9,37 8,82 8,61 8,32 8,55 8,86 8,65  
20. 8,29 7,65 7,92 7,56 7,66 7,88 7,75 7,76 7,90 7,74 7,88 8,22 9,02 9,37 8,82 8,61 8,43 8,55 8,86 8,65  
21. 8,27 7,65 7,90 7,71 7,63 7,93 7,75 7,78 7,90 7,74 7,86 8,17 9,02 9,37 8,82 8,61 8,44 8,55 8,97 8,65  
22. 8,27 7,65 7,83 7,71 7,65 7,84 7,75 7,81 7,90 7,80 7,94 8,17 9,02 9,77 8,82 8,54 8,42 8,55 9,06 8,65  
23. 8,27 7,65 7,96 7,71 7,76 7,84 7,69 7,81 7,90 7,77 7,92 8,17 9,17 9,56 8,82 8,56 8,37 8,58 9,04 8,65  
24. 8,20 7,65 7,96 7,67 7,83 7,84 7,64 7,82 7,90 7,84 7,92 8,17 8,97 8,92 8,82 8,42 8,37 8,56 9,00 8,65  
25. 8,12 7,65 7,96 7,69 7,81 7,93 7,68 7,82 7,90 7,97 7,92 8,14 9,04 8,92 8,91 8,41 8,37 8,78 9,05 8,83  
26. 7,93 7,65 7,88 7,87 7,81 7,86 7,77 7,82 7,90 8,01 7,89 8,14 9,12 8,92 8,91 8,32 8,39 8,74 9,05 8,84  
27. 7,94 7,65 7,80 7,83 7,81 7,86 7,78 7,82 7,90 8,01 7,85 8,13 9,12 9,41 8,91 8,32 8,39 8,74 9,05 8,86  
28. 7,88 7,65 7,75 7,82 7,86 7,84 7,78 7,82 7,90 8,01 7,87 8,08 9,12 9,41 8,91 8,32 8,50 8,74 8,93 8,86  
29. 7,88 7,65 7,68 7,82 7,86 7,95 7,78 7,77 7,90 7,99 7,84 8,08 9,17 9,44 8,91 8,38 8,42 8,74 8,96 8,77  
30. 7,88 7,65 7,61 7,82 7,88 7,95 7,80 7,81 7,90 7,99   8,08 9,17 9,44 8,91 8,34 8,42 8,96 8,96 8,77  
31.   7,65   7,91 7,84   7,86   7,90 7,99   8,08   9,44   8,25 8,42   8,96