Country | City | Exhibition | Date |
---|---|---|---|
Madrid | 20 - 21 Nov 2024 | ||
Orlando, FL | 03 - 05 Feb 2025 | ||
Orlando, FL | 10 - 12 Feb 2025 | ||
Monterrey | 11 - 13 Feb 2025 | ||
Greater Noida | 22 - 26 Feb 2025 | ||
London | 12 - 13 Mar 2025 | ||
Dubai | 07 - 09 Apr 2025 | ||
Beijing | ESIS | 10 - 13 Apr 2025 | |
Monterrey | 06 - 08 May 2025 | ||
Belgrad | 20 - 23 May 2025 | ||
Oporto | 27 - 30 May 2025 | ||
Mexico City | 03 - 05 Jun 2025 | ||
Tokyo | 09 - 11 Jul 2025 | ||
Manila | 03 - 05 Sep 2025 | ||
Bielsko-Biala | 16 - 18 Sep 2025 | ||
Monterrey | 23 - 25 Sep 2025 | ||
Gdansk | 23 - 26 Sep 2025 | ||
Shanghai | 24 - 28 Sep 2025 | ||
Barcelona | 29 Sep - 01 Oct 2025 | ||
Osaka | 01 - 03 Oct 2025 | ||
Riga | 27 - 29 Nov 2025 |
- lock
- location_on
- groups