Material surcharges

Material surcharges for V2A, V4A and Aluminium
(Basis Al 2,25 €) in €/kg

Material Jul 2012 Aug 2012 Sep 2012 Oct 2012 Nov 2012 Dec 2012 Jan 2013 Feb 2013 Mar 2013 Apr 2013 May 2013 Jun 2013
V2A 1,77 1,73 1,65 1,67 1,71 1,54 1,63 1,63 1,63 1,58 1,57 1,49
V4A 2.58 2,51 2,36 2,43 2,43 2,22 2,33 2,33 2,33 2,26 2,24 2,14
AL 226 2,220 2,220 2,220 2,18 2,18 2,18 2,16 2,16 2,16 2,15 2,15 2,15
AL 239 2,390 2,390 2,390 2,35 2,35 2,35 2,33 2,33 2,33 2,32 2,32 2,32
Silamit - - - - 2,376 2,376 2,792 2,792 2,792 2,744 2,744 2,744
Silamin - - - - 2,376 2,376 2,792 2,792 2,792 2,744 2,744 2,744
AL 230 2,390 2,390 2,390 2,35 - - - - - - - -
AL 231 2,300 2,300 2,300 2,26 - - - - - - - -
SL 36 2,745 2,745 2,745 2,74 - - - - - - - -
Mag R 2,799 2,799 2,799 2,81 - - - - - - - -
Uni 94 2,652 2,652 2,652 2,65 - - - - - - - -
AL 349 (ALMG5) 2,721 2,721 2,721 2,74 - - - - - - - -

Daily rates material ZAMAK (GDZn) in €/kg, (Basis 2,25 €/kg)

Day Jul 2012 Aug 2012 Sep 2012 Oct 2012 Nov 2012 Dec 2012 Jan 2013 Feb 2013 Mar 2013 Apr 2013 May 2013 Jun 2013
1. 2,03 2,10 2,05 2,20 2,00 2,13 2,15 2,18 2,13 2,08 2,08 2,00
2. 2,08 2,10 2,05 2,20 2,00 2,13 2,15 2,18 2,13 2,08 2,08 2,00
3. 2,10 2,10 2,05 2,20 2,00 2,13 2,23 2,18 2,13 2,08 2,08 2,05
4. 2,10 2,10 2,05 2,18 2,00 2,13 2,23 2,18 2,13 2,08 2,08 2,05
5. 2,10 2,10 2,08 2,18 2,00 2,13 2,23 2,18 2,13 2,08 2,08 2,05
6. 2,10 2,10 2,08 2,18 2,03 2,13 2,23 2,15 2,10 2,08 2,08 2,05
7. 2,10 2,10 2,10 2,18 2,05 2,13 2,13 2,15 2,10 2,08 2,08 2,05
8. 2,10 2,10 2,10 2,18 2,05 2,13 2,13 2,20 2,10 2,08 2,08 2,05
9. 2,10 2,10 2,10 2,18 2,08 2,13 2,13 2,20 2,10 2,08 2,08 2,05
10. 2,10 2,10 2,13 2,18 2,08 2,18 2,13 2,20 2,10 2,08 2,08 2,00
11. 2,10 2,10 2,13 2,10 2,08 2,20 2,13 2,20 2,10 2,08 2,08 2,00
12. 2,10 2,10 2,15 2,10 2,08 2,20 2,13 2,23 2,10 2,08 2,08 1,98
13. 2,13 2,03 2,13 2,10 2,08 2,18 2,13 2,23 2,10 2,08 2,08 1,95
14. 2,13 2,03 2,18 2,10 2,10 2,18 2,10 2,23 2,10 2,08 2,08 1,95
15. 2,13 2,03 2,18 2,10 2,10 2,18 2,10 2,23 2,10 2,08 2,08 1,95
16. 2,13 2,03 2,18 2,10 2,10 2,18 2,10 2,23 2,10 2,08 2,08 1,95
17. 2,13 2,03 2,18 2,10 2,10 2,18 2,10 2,23 2,10 2,08 2,08 1,95
18. 2,13 2,03 2,15 2,10 2,10 2,18 2,10 2,20 2,10 2,08 2,08 1,95
19. 2,10 2,03 2,20 2,10 2,08 2,15 2,10 2,20 2,10 2,08 2,08  
20. 2,10 2,03 2,20 2,10 2,08 2,15 2,10 2,20 2,10 2,08 2,08  
21. 2,10 2,03 2,20 2,10 2,08 2,15 2,10 2,20 2,08 2,08 2,08  
22. 2,10 2,03 2,20 2,00 2,08 2,15 2,10 2,20 2,08 2,08 2,08  
23. 2,08 2,05 2,20 2,00 2,08 2,15 2,10 2,20 2,08 2,08 2,08  
24. 2,08 2,05 2,20 2,00 2,08 2,15 2,10 2,20 2,08 2,08 2,08  
25. 2,08 2,05 2,20 2,00 2,08 2,15 2,15 2,20 2,08 2,08 2,08  
26. 2,08 2,05 2,20 2,00 2,10 2,15 2,15 2,18 2,08 2,08 2,08  
27. 2,08 2,05 2,20 2,00 2,10 2,15 2,15 2,18 2,08 2,08 2,08  
28. 2,08 2,05 2,20 2,00 2,10 2,15 2,13 2,18 2,08 2,08 2,00  
29. 2,08 2,05 2,20 2,00 2,13 2,15 2,13   2,08 2,08 2,00  
30. 2,08 2,05 2,20 2,00 2,13 2,15 2,15   2,08 2,08 2,00  
31. 2,08 2,05   2,00   2,15 2,18   2,08   2,00  

Material - Daily rates Brass / Messing in €/kg, (Basis 2,00 €/kg)

Day Jul 2012 Aug 2012 Sep 2012 Oct 2012 Nov 2012 Dec 2012 Jan 2013 Feb 2013 Mar 2013 Apr 2013 May 2013 Jun 2013
1. 5,53 5,69 5,58 5,90 5,47 5,58 5,47 5,47 5,50 5,41 5,01 5,15
2. 5,59 5,61 5,58 5,84 5,47 5,58 5,47 5,47 5,50 5,41 5,01 5,15
3. 5,61 5,56 5,53 5,84 5,47 5,64 5,64 5,47 5,50 5,41 4,84 5,15
4. 5,72 5,56 5,53 5,94 5,47 5,64 5,73 5,49 5,39 5,29 4,84 5,20
5. 5,72 5,56 5,59 5,90 5,47 5,62 5,73 5,56 5,47 5,25 4,84 5,18
6. 5,72 5,56 5,59 5,90 5,45 5,62 5,73 5,57 5,47 5,25 5,00 5,18
7. 5,72 5,53 5,60 5,90 5,45 5,56 5,67 5,56 5,47 5,25 5,00 5,14
8. 5,72 5,61 5,60 5,85 5,49 5,56 5,62 5,56 5,42 5,23 5,07 5,14
9. 5,73 5,61 5,60 5,76 5,50 5,56 5,61 5,56 5,42 5,23 5,07 5,14
10. 5,73 5,62 5,68 5,79 5,50 5,66 5,66 5,56 5,42 5,26 5,07 5,08
11. 5,73 5,62 5,68 5,79 5,50 5,78 5,68 5,50 5,40 5,28 5,07 4,98
12. 5,64 5,62 5,77 5,80 5,46 5,72 5,68 5,65 5,40 5,23 5,07 4,91
13. 5,68 5,59 5,76 5,80 5,51 5,65 5,68 5,59 5,40 5,23 5,20 4,93
14. 5,68 5,55 5,74 5,80 5,51 5,65 5,58 5,61 5,48 5,23 5,20 4,89
15. 5,68 5,52 5,74 5,73 5,53 5,65 5,51 5,65 5,48 5,25 5,10 4,89
16. 5,79 5,52 5,74 5,70 5,50 5,65 5,45 5,65 5,48 5,01 5,08 4,89
17. 5,79 5,53 5,74 5,68 5,50 5,67 5,44 5,65 5,48 4,97 5,07 4,89
18. 5,75 5,54 5,81 5,62 5,50 5,61 5,44 5,65 5,45 4,97 5,07 4,87
19. 5,75 5,54 5,79 5,69 5,49 5,61 5,44 5,65 5,35 4,94 5,07  
20. 5,80 5,54 5,79 5,69 5,53 5,61 5,44 5,65 5,33 4,94 5,07  
21. 5,80 5,54 5,84 5,69 5,55 5,47 5,54 5,52 5,37 4,94 5,07  
22. 5,80 5,56 5,84 5,49 5,55 5,47 5,53 5,49 5,38 4,95 5,34  
23. 5,73 5,58 5,84 5,49 5,51 5,47 5,55 5,49 5,38 4,95 5,29  
24. 5,61 5,58 5,92 5,49 5,51 5,47 5,55 5,49 5,38 4,90 5,19  
25. 5,64 5,58 5,92 5,53 5,51 5,47 5,57 5,48 5,39 4,90 5,19  
26. 5,65 5,58 5,89 5,50 5,53 5,47 5,57 5,49 5,36 5,00 5,19  
27. 5,65 5,58 5,84 5,50 5,53 5,47 5,57 5,49 5,43 5,00 5,13  
28. 5,65 5,58 5,86 5,50 5,55 5,47 5,50 5,51 5,41 5,00 5,13  
29. 5,65 5,58 5,86 5,50 5,53 5,47 5,50   5,41 5,03 5,15  
30. 5,65 5,58 5,86 5,50 5,58 5,47 5,47   5,41 5,01 5,15  
31. 5,65 5,58   5,47   5,47 5,47   5,41   5,15  

CAD Login

Free Recall

Free Recall

Catalogue

Catalogue