Material surcharges

Material surcharges in €/kg

Material Sep 2011 Oct 2011 Nov 2011 Dez 2011 Jan 2012 Feb 2012 Mar 2012 April 2012 Mai 2012
V2A 1,98 1,88 1,74 1,68 1,68 1,86 1,95 1,82 1,73
V4A 2,88 2,74 2,55 2,45 2,46 2,72 2,85 2,71 2,56

Daily rates material ZAMAK (GDZn) in €/kg, (Basis 2,25 €/kg)

Day Aug 2011 Sep 2011 Oct 2011 Nov 2011 Dez 2011 Jan 2012 Feb 2012 Mar 2012 Apr 2012 Mai 2012
1. 2,30 2,13 2,00 1,93 2,08 2,03 2,23 2,15 2,08 2,13
2. 2,30 2,13 2,00 1,95 2,10 2.00 2,23 2,15 2,08 2,13
3. 2,28 2,13 2,00 1,95 2,10 2,00 2,23 2,15 2,08 2,10
4. 2,28 2,13 2,00 1,95 2,10 2,00 2,23 2,15 2,08 2,10
5. 2,18 2,13 1,98 1,95 2,10 2,00 2,23 2,15 2,08 2,10
6. 2,18 2,13 1,98 1,95 2,10 2,00 2,20 2,13 2,08 2,10
7. 2,18 2,13 1,98 1,95 2,10 2,00 2,20 2,10 2,08 2,10
8. 2,08 2,13 1,98 2,00 2,10 2,00 2,18 2,10 2,08 2,10
9. 2,05 2,15 1,98 2,00 2,10 2,00 2,18 2,13 2,08 2,10
10. 2,05 2,15 2,00 1,98 2,10 2,05 2,18 2,13 2,10 2,10
11. 2,05 2,15 1,98 1,95 2,10 2,08 2,18 2,13 2,10 2,08
12. 2,08 2,15 1,98 1,95 2,10 2,08 2,18 2,13 2,10 2,08
13. 2,08 2,18 1,98 1,95 2,03 2,08 2,18 2,18 2,13 2,08
14. 2,08 2,15 1,98 1,97 2,03 2,08 2,15 2,18 2,13 2,08
15. 2,08 2,15 1,98 2,00 2,03 2,08 2,15 2,18 2,13 2,08
16. 2,08 2,15 1,98 2,00 2,03 2,08 2,10 2,18 2,13  
17. 2,08 2,15 1,98 2,00 2,03 2,13 2,08 2,18 2,13  
18. 2,08 2,15 1,93 1,98 2,03 2,13 2,08 2,18 2,13  
19. 2,08 2,15 1,90 1,98 2,03 2,13 2,08 2,15 2,13  
20. 2,08 2,15 1,85 1,98 2,03 2,13 2,08 2,15 2,13  
21. 2,08 2,15 1,85 1,98 2,03 2,13 2,08 2,15 2,13  
22. 2,08 2,15 1,85 2,00 2,03 2,13 2,08 2,10 2,13  
23. 2,05 2,08 1,85 2,00 2,03 2,13 2,10 2,10 2,13  
24. 2,05 2,08 1,90 2,00 2,03 2,15 2,10 2,10 2,13  
25. 2,05 2,08 1,90 2,00 2,03 2,23 2,10 2,10 2,08  
26. 2,08 1,98 1,93 2,00 2,03 2,23 2,10 2,10 2,10  
27. 2,08 1,98 1,93 2,00 2,03 2,23 2,10 2,08 2,13  
28. 2,08 1,98 1,93 2,03 2,03 2,23 2,15 2,08 2,13  
29. 2,08 1,98 1,93 2,03 2,03 2,23 2,15 2,08 2,13  
30. 2,13 2,00 1,93 2,03 2,03 2,23   2,08 2,13  
31. 2,13   1,93   2,03 2,23   2,08    

Material - Daily rates Brass / Messing in €/kg, (Basis 2,00 €/kg)

Day Aug 2011 Sep 2011 Oct 2011 Nov 2011 Dez 2011 Jan 2012 Feb 2012 Mar 2012 Apr 2012 Mai 2012
1. 6,25 5,82 4,83 5,28 5,25 5,40 5,96 5,90 5,81 5,81
2. 6,22 5,84 4,83 5,24 5.43 5,40 5,90 5,92 5,81 5,92
3. 6,20 5,84 4,83 5,33 5,43 5,40 5,89 5,92 5,84 5,88
4. 6,20 5,84 4,87 5,28 5,43 5,44 5,89 5,92 5,84 5,81
5. 6,06 5,82 4,87 5,28 5,43 5,47 5,89 5,97 5,89 5,81
6. 6,06 5,79 4,85 5,28 5,43 5,43 5,86 5,94 5,89 5,81
7. 6,06 5,77 4,85 5,33 5,43 5,43 5,89 5,85 5,89 5,81
8. 5,94 5,77 4,85 5,27 5,47 5,43 5,89 5,80 5,89 5,82
9. 5,67 5,89 4,85 5,30 5,47 5,51 5,97 5,84 5,89 5,82
10. 5,67 5,89 5,03 5,27 5,47 5,49 5,94 5,84 5,89 5,73
11. 5,65 5,89 5,04 5,15 5,47 5,49 5,94 5,84 5,84 5,81
12. 5,68 5,92 4,97 5,15 5,44 5,65 5,94 5,85 5,84 5,81
13. 5,68 5,92 5,04 5,15 5,38 5,78 5,98 5,90 5,78 5,81
14. 5,68 5,91 4,99 5,13 5,38 5,78 5,92 5,90 5,78 5,75
15. 5,71 5,85 4,99 5,13 5,32 5,78 5,92 5,98 5,78 5,69
16. 5,67 5,81 4,99 5,27 5,27 5,78 5,88 6,00 5,74  
17. 5,60 5,81 5,10 5,27 5,27 5,87 5,81 6,00 5,71  
18. 5,63 5,81 5,14 5,27 5,27 5,94 5,81 6,00 5,69  
19. 5,63 5,81 5,00 5,27 5,27 5,90 5,81 6,00 5,69  
20. 5,63 5,69 4,96 5,27 5,26 5,97 5,81 5,98 5,67  
21. 5,63 5,66 4,75 5,27 5,23 5,97 5,71 5,88 5,67  
22. 5,64 5,39 4,75 5,27 5,31 5,97 5,81 5,88 5,67  
23. 5,60 5,66 4,75 5,08 5,40 5,90 5,84 5,82 5,68  
24. 5,62 5,66 4,75 5,08 5,40 5,92 5,83 5,82 5,77  
25. 5,61 5,66 4,85 5,08 5,40 5,90 5,83 5,82 5,77  
26. 5,66 5,09 5,01 5,08 5,40 5,94 5,83 5,84 5,77  
27. 5,66 5,09 5,15 5,08 5,40 6,04 5,81 5,89 5,81  
28. 5,66 5,18 5,28 5,08 5,40 6,04 5,81 5,86 5,81  
29. 5,77 5,07 5,28 5,21 5,40 6,04 5,94 5,85 5,81  
30. 5,82 4,83 5,28 5,25 5,40 6,07   5,81 5,81  
31. 5,82   5,28   5,40 5,92   5,81    

CAD Login

Free Recall

Free Recall

Catalogue

Catalogue